Result: Match Drawn
England 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Tim Robinson | 38 | 65 | 54 | |
Graham Gooch | 70 | 190 | 132 | |
Arnie Sidebottom | 2 | 8 | 8 | |
David Gower | 166 | 381 | 284 | |
Phil Edmonds | 12 | 34 | 31 | |
Allan Lamb | 17 | 49 | 29 | |
Ian Botham | 38 | 37 | 35 | |
Paul Downton | 0 | 6 | 1 | |
Mike Gatting | 74 | 244 | 162 | |
Paul Allott | 7 | 18 | 21 | |
John Emburey | 16* | 58 | 26 | |
456 All Out (131.0 overs @ 3.48 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Craig McDermott | 35.0 | 3 | 147 | 2 |
Simon O'Donnell | 29.0 | 4 | 104 | 1 |
Bob Holland | 26.0 | 3 | 90 | 1 |
Geoff Lawson | 39.4 | 10 | 103 | 5 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
David Boon | 15 | 46 | 47 | |
Allan Border | 23 | 16 | 17 | |
Simon O'Donnell | 46 | 159 | 118 | |
Craig McDermott | 0* | 1 | 1 | |
Greg Ritchie | 146 | 356 | 309 | |
Bob Holland | 10 | 56 | 41 | |
Geoff Lawson | 18 | 67 | 50 | |
KC Wessels | 33 | 95 | 85 | |
Andrew Hilditch | 47 | 130 | 89 | |
Wayne B. Phillips | 2 | 22 | 23 | |
Graeme Wood | 172 | 596 | 449 | |
539 All Out (201.2 overs @ 2.68 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Graham Gooch | 8.2 | 2 | 13 | 0 |
Arnie Sidebottom | 18.4 | 3 | 65 | 1 |
Paul Allott | 18.0 | 4 | 55 | 1 |
Mike Gatting | 1.0 | 0 | 2 | 0 |
Ian Botham | 34.2 | 3 | 107 | 3 |
Phil Edmonds | 66.0 | 18 | 155 | 2 |
John Emburey | 55.0 | 15 | 129 | 3 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Graham Gooch | 48 | 117 | 91 | |
Mike Gatting | 35* | 109 | 89 | |
Tim Robinson | 77* | 270 | 197 | |
David Gower | 17 | 40 | 34 | |
196 2 wickets (68.0 overs @ 2.88 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Geoff Lawson | 13.0 | 4 | 32 | 0 |
Craig McDermott | 16.0 | 2 | 42 | 2 |
Simon O'Donnell | 10.0 | 2 | 26 | 0 |
Greg Ritchie | 1.0 | 0 | 10 | 0 |
Bob Holland | 28.0 | 9 | 69 | 0 |