Australia 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
KC Wessels | 173 | 481 | 352 |
Allan Border | 69 | 210 | 149 |
David Boon | 49 | 165 | 123 |
Graeme Wood | 45 | 189 | 114 |
Greg Ritchie | 37 | 102 | 68 |
Murray Bennett | 23 | 69 | 49 |
Steve Rixon | 20 | 75 | 64 |
Geoff Lawson | 5* | 20 | 13 |
Craig McDermott | 4 | 9 | 8 |
Andrew Hilditch | 2 | 24 | 17 |
471 9 wickets declared (156.2 overs @ 3.01 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Larry Gomes | 12.0 | 2 | 29 | 1 |
Viv Richards | 7.0 | 2 | 11 | 0 |
Joel Garner | 31.0 | 5 | 101 | 2 |
Michael Holding | 31.0 | 7 | 74 | 3 |
Malcolm Marshall | 37.0 | 2 | 111 | 0 |
Courtney Walsh | 38.2 | 1 | 118 | 2 |
Player | Runs | Min | BF |
---|---|---|---|
Desmond Haynes | 34 | 111 | 82 |
Clive Lloyd | 33 | 60 | 55 |
Larry Gomes | 28 | 114 | 105 |
Jeff Dujon | 22 | 62 | 46 |
Gordon Greenidge | 18 | 27 | 25 |
Viv Richards | 15 | 46 | 39 |
Richie Richardson | 2 | 15 | 8 |
Courtney Walsh | 1* | 4 | 2 |
Joel Garner | 0 | 5 | 9 |
Michael Holding | 0 | 15 | 10 |
Malcolm Marshall | 0 | 5 | 3 |
163 All Out (62.5 overs @ 2.59 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Craig McDermott | 9.0 | 0 | 34 | 2 |
Geoff Lawson | 9.0 | 1 | 27 | 0 |
Murray Bennett | 22.5 | 7 | 45 | 2 |
Bob Holland | 22.0 | 7 | 54 | 6 |
Player | Runs | Min | BF |
---|---|---|---|
Viv Richards | 58 | 120 | 88 |
Malcolm Marshall | 32* | 86 | 85 |
Richie Richardson | 26 | 105 | 86 |
Gordon Greenidge | 12 | 46 | 43 |
Larry Gomes | 8 | 18 | 17 |
Joel Garner | 8 | 26 | 26 |
Jeff Dujon | 8 | 30 | 25 |
Courtney Walsh | 4 | 7 | 10 |
Desmond Haynes | 3 | 14 | 7 |
Michael Holding | 0 | 7 | 4 |
Clive Lloyd | 72 | 139 | 133 |
253 All Out (84.0 overs @ 3.01 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Craig McDermott | 12.0 | 0 | 56 | 2 |
Geoff Lawson | 6.0 | 1 | 14 | 1 |
Murray Bennett | 33.0 | 9 | 79 | 3 |
Bob Holland | 33.0 | 8 | 90 | 4 |