New Zealand 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
John Fulton Reid | 106 | 291 | 325 |
Jeff Crowe | 39 | 72 | 61 |
Evan Gray | 25 | 100 | 76 |
Martin Crowe | 19 | 49 | 29 |
John Wright | 18 | 85 | 38 |
Stephen Boock | 12 | 40 | 25 |
Bruce Edgar | 11 | 83 | 37 |
Derek Stirling | 11* | 65 | 40 |
Ian Smith | 6 | 17 | 13 |
Jeremy Coney | 6 | 14 | 15 |
John Bracewell | 0 | 15 | 15 |
267 All Out (108.3 overs @ 2.46 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Abdul Qadir | 40.3 | 11 | 108 | 5 |
Azeem Hafeez | 18.0 | 4 | 29 | 1 |
Iqbal Qasim | 33.0 | 6 | 80 | 1 |
Manzoor Elahi | 2.0 | 1 | 2 | 0 |
Mudassar Nazar | 7.0 | 4 | 14 | 1 |
Zaheer Abbas | 8.0 | 0 | 21 | 2 |
Player | Runs | Min | BF |
---|---|---|---|
Zaheer Abbas | 2 | 5 | 4 |
Anil Dalpat | 1 | 6 | 7 |
Saleem Malik | 1 | 29 | 20 |
Azeem Hafeez | 0* | 4 | 2 |
Javed Miandad | 104 | 269 | 217 |
Qasim Umar | 45 | 163 | 110 |
Mudassar Nazar | 28 | 100 | 75 |
Manzoor Elahi | 19 | 30 | 31 |
Abdul Qadir | 11 | 29 | 13 |
Mohsin Khan | 9 | 62 | 49 |
Iqbal Qasim | 8 | 33 | 19 |
230 All Out (91.1 overs @ 2.52 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Derek Stirling | 3.0 | 1 | 11 | 0 |
Evan Gray | 22.0 | 4 | 70 | 0 |
John Bracewell | 16.1 | 3 | 44 | 3 |
Jeremy Coney | 10.0 | 4 | 8 | 0 |
Martin Crowe | 3.0 | 0 | 8 | 0 |
Stephen Boock | 37.0 | 13 | 87 | 7 |
Player | Runs | Min | BF |
---|---|---|---|
Jeff Crowe | 57 | 132 | 140 |
Ian Smith | 34 | 38 | 28 |
John Wright | 22 | 55 | 34 |
John Fulton Reid | 21 | 74 | 54 |
Martin Crowe | 21 | 64 | 51 |
Derek Stirling | 11 | 21 | 25 |
Evan Gray | 5 | 30 | 10 |
Jeremy Coney | 5 | 11 | 6 |
Stephen Boock | 4* | 24 | 19 |
Bruce Edgar | 1 | 20 | 10 |
John Bracewell | 0 | 3 | 1 |
189 All Out (56.1 overs @ 3.36 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Mudassar Nazar | 5.0 | 2 | 8 | 1 |
Zaheer Abbas | 1.0 | 0 | 5 | 0 |
Abdul Qadir | 18.0 | 3 | 59 | 3 |
Azeem Hafeez | 8.0 | 2 | 34 | 1 |
Iqbal Qasim | 24.1 | 7 | 78 | 5 |
Player | Runs | Min | BF |
---|---|---|---|
Mudassar Nazar | 106 | 255 | 187 |
Javed Miandad | 103* | 245 | 198 |
Manzoor Elahi | 4* | 1 | 2 |
Mohsin Khan | 2 | 9 | 3 |
Qasim Umar | 0 | 1 | 1 |
230 3 wickets (64.4 overs @ 3.56 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Derek Stirling | 4.0 | 0 | 26 | 0 |
Evan Gray | 11.0 | 0 | 49 | 0 |
John Bracewell | 14.0 | 3 | 36 | 0 |
Jeremy Coney | 4.0 | 1 | 9 | 0 |
Martin Crowe | 8.0 | 1 | 29 | 2 |
Stephen Boock | 23.4 | 4 | 69 | 1 |