Form in Last 5 League Matches: W W W L L
Against | 1st Game | 2nd Game |
---|---|---|
Punjab KIngs | 182/9 - 180/6 | |
Rajasthan Royals | ||
Royal Challengers Bangalore | 287/3 - 262/7 | 171/8 - 206/7 |
Mumbai Indians | 277/3 - 246/5 | |
Chennai Super Kings | 166/4 - 165/5 | 134/10 - 212/3 |
Kolkata Knight Riders | 204/7 - 208/7 | |
Delhi Capitals | 266/7 - 199/10 | |
Lucknow Super Giants | ||
Gujarat Titans | 162/8 - 168/3 |
Sunrisers Hyderabad - IPL 2024 - Top Batsmen
Player | Inns | Runs | TS | 100s | 50s | Avg | SR |
---|---|---|---|---|---|---|---|
Travis Head | 8 | 338 | 102* | 1 | 2 | 42.25 | 211.25 |
Abhishek Sharma | 9 | 303 | 63 | 0 | 1 | 33.67 | 214.89 |
Heinrich Klaasen | 9 | 295 | 80 | 0 | 3 | 42.14 | 185.53 |
Aiden Markram | 9 | 199 | 50 | 0 | 1 | 28.43 | 130.92 |
Shahbaz Ahmed | 7 | 176 | 59* | 0 | 1 | 44.00 | 144.26 |
Abdul Samad | 7 | 148 | 37 | 0 | 0 | 24.67 | 187.34 |
Nitish Kumar Reddy | 5 | 143 | 64 | 0 | 1 | 35.75 | 143.00 |
Mayank Agarwal | 3 | 59 | 32 | 0 | 0 | 19.67 | 115.68 |
Sunrisers Hyderabad - IPL 2024 - Top Bowlers
Player | Inns | Overs | Wks | BBI | 4W | Avg | Econ |
---|---|---|---|---|---|---|---|
T. Natarajan | 7 | 28.0 | 13 | 19/4 | 1 | 19.38 | 9.00 |
Pat Cummins | 9 | 36.0 | 10 | 43/3 | 0 | 32.80 | 9.11 |
Mayank Markande | 7 | 22.0 | 8 | 26/2 | 0 | 32.37 | 11.77 |
Jaydev Unadkat | 7 | 25.1 | 8 | 30/3 | 0 | 32.87 | 10.45 |
Bhuvneshwar Kumar | 9 | 33.0 | 5 | 32/2 | 0 | 67.20 | 10.18 |
Shahbaz Ahmed | 9 | 16.0 | 3 | 11/1 | 0 | 60.33 | 11.31 |
Nitish Kumar Reddy | 3 | 6.1 | 3 | 17/2 | 0 | 19.33 | 9.40 |
Washington Sundar | 2 | 5.0 | 1 | 46/1 | 0 | 73.00 | 14.60 |