Form in Last 5 League Matches: L W W W W
Against | 1st Game | 2nd Game |
---|---|---|
Sunrisers Hyderabad | ||
Punjab KIngs | 152/7 - 147/8 | |
Royal Challengers Bangalore | 189/4 - 183/3 | |
Mumbai Indians | 127/4 - 125/9 | 183/1 - 179/9 |
Chennai Super Kings | ||
Kolkata Knight Riders | 224/8 - 223/6 | |
Delhi Capitals | 185/5 - 173/5 | |
Lucknow Super Giants | 193/4 - 173/6 | 199/3 - 196/5 |
Gujarat Titans | 196/3 - 199/7 |
Rajasthan Royals - IPL 2024 - Top Batsmen
Player | Inns | Runs | TS | 100s | 50s | Avg | SR |
---|---|---|---|---|---|---|---|
Sanju Samson | 9 | 385 | 82 | 0 | 4 | 77.00 | 161.08 |
Riyan Parag | 8 | 332 | 84 | 0 | 3 | 55.33 | 159.61 |
Jos Buttler | 8 | 319 | 107 | 2 | 0 | 53.17 | 150.47 |
Yashasvi Jaiswal | 9 | 249 | 104 | 1 | 0 | 31.13 | 154.65 |
Dhruv Jurel | 6 | 102 | 52 | 0 | 1 | 25.50 | 134.21 |
Shimron Hetmyer | 6 | 70 | 27 | 0 | 0 | 35.00 | 194.44 |
R. Ashwin | 3 | 53 | 29 | 0 | 0 | 17.67 | 115.21 |
Rajasthan Royals - IPL 2024 - Top Bowlers
Player | Inns | Overs | Wks | BBI | 4W | Avg | Econ |
---|---|---|---|---|---|---|---|
Yuzvendra Chahal | 9 | 34.0 | 13 | 11/3 | 0 | 23.53 | 9.00 |
Trent Boult | 9 | 32.0 | 10 | 22/3 | 0 | 25.00 | 7.81 |
Avesh Khan | 9 | 35.0 | 9 | 34/2 | 0 | 37.11 | 9.54 |
Sandeep Sharma | 4 | 15.0 | 8 | 18/5 | 0 | 13.37 | 7.13 |
Nandre Burger | 4 | 14.0 | 6 | 29/2 | 0 | 20.66 | 8.85 |
Kuldeep Sen | 3 | 12.0 | 6 | 41/3 | 0 | 20.33 | 10.16 |
R. Ashwin | 8 | 31.0 | 2 | 35/1 | 0 | 139.50 | 9.00 |
Keshav Maharaj | 2 | 6.0 | 2 | 23/2 | 0 | 19.50 | 6.50 |