Form in Last 5 League Matches: L L L L W
Against | 1st Game | 2nd Game |
---|---|---|
Sunrisers Hyderabad | 180/6 - 182/9 | |
Rajasthan Royals | 147/8 - 152/7 | |
Royal Challengers Bangalore | 176/6 - 178/6 | |
Mumbai Indians | 183/10 - 192/7 | |
Chennai Super Kings | ||
Kolkata Knight Riders | 262/2 - 261/6 | |
Delhi Capitals | 177/6 - 174/9 | |
Lucknow Super Giants | 178/5 - 199/8 | |
Gujarat Titans | 200/7 - 199/4 | 142/10 - 146/7 |
Punjab Kings - IPL 2024 - Top Batsmen
Player | Inns | Runs | TS | 100s | 50s | Avg | SR |
---|---|---|---|---|---|---|---|
Shashank Singh | 9 | 263 | 68 | 0 | 2 | 65.75 | 182.63 |
Prabhsimran Singh | 9 | 208 | 54* | 0 | 1 | 23.11 | 163.77 |
Jonny Bairstow | 7 | 204 | 108 | 1 | 0 | 34.00 | 168.59 |
Ashutosh Sharma | 5 | 159 | 61 | 0 | 1 | 39.75 | 189.28 |
Sam Curran | 8 | 152 | 63 | 0 | 1 | 19.00 | 116.03 |
Shikhar Dhawan | 5 | 152 | 70 | 0 | 1 | 30.40 | 125.61 |
Jitesh Sharma | 8 | 128 | 29 | 0 | 0 | 16.00 | 125.49 |
Liam Livingstone | 6 | 111 | 38 | 0 | 0 | 27.75 | 146.05 |
Harpreet Brar | 6 | 58 | 29* | 0 | 0 | 29.00 | 141.46 |
Punjab Kings - IPL 2024 - Top Bowlers
Player | Inns | Overs | Wks | BBI | 4W | Avg | Econ |
---|---|---|---|---|---|---|---|
Harshal Patel | 9 | 32.0 | 14 | 15/3 | 0 | 23.28 | 10.18 |
Arshdeep Singh | 9 | 31.2 | 12 | 29/4 | 1 | 25.16 | 9.63 |
Sam Curran | 9 | 28.0 | 12 | 28/3 | 0 | 22.58 | 9.67 |
Kagiso Rabada | 9 | 35.0 | 10 | 18/2 | 0 | 32.50 | 9.28 |
Harpreet Brar | 9 | 29.0 | 4 | 13/2 | 0 | 55.25 | 7.62 |
Rahul Chahar | 4 | 12.0 | 3 | 33/1 | 0 | 41.33 | 10.33 |
Liam Livingstone | 3 | 9.0 | 3 | 19/2 | 0 | 18.66 | 6.22 |