Form in Last 5 League Matches: W L W L W
Against | 1st Game | 2nd Game |
---|---|---|
Sunrisers Hyderabad | 208/7 - 204/7 | |
Punjab KIngs | 261/6 - 262/2 | |
Rajasthan Royals | 223/6 - 224/8 | |
Royal Challengers Bangalore | 186/3 - 182/6 | 222/6 - 221/10 |
Mumbai Indians | ||
Chennai Super Kings | 137/9 - 141/3 | |
Delhi Capitals | 272/7 - 166/10 | 157/3 - 153/9 |
Lucknow Super Giants | 162/2 - 161/7 | |
Gujarat Titans |
Kolkata Knight Riders - IPL 2024 - Top Batsmen
Player | Inns | Runs | TS | 100s | 50s | Avg | SR |
---|---|---|---|---|---|---|---|
Phil Salt | 9 | 392 | 89 | 0 | 4 | 49.00 | 180.64 |
Sunil Narine | 9 | 372 | 109 | 1 | 2 | 41.33 | 182.35 |
Shreyas Iyer | 9 | 251 | 50* | 0 | 1 | 41.83 | 137.15 |
Andre Russell | 6 | 179 | 64 | 0 | 1 | 44.75 | 186.45 |
Venkatesh Iyer | 8 | 154 | 50 | 0 | 1 | 25.67 | 146.66 |
Rinku Singh | 8 | 123 | 26 | 0 | 0 | 20.50 | 150.00 |
Angkrish Raghuvanshi | 5 | 118 | 54 | 0 | 1 | 23.60 | 161.64 |
Ramandeep Singh | 6 | 81 | 35 | 0 | 0 | 27.00 | 184.09 |
Kolkata Knight Riders - IPL 2024 - Top Bowlers
Player | Inns | Overs | Wks | BBI | 4W | Avg | Econ |
---|---|---|---|---|---|---|---|
Varun Chakaravarthy | 9 | 33.0 | 11 | 16/3 | 0 | 27.09 | 9.03 |
Sunil Narine | 9 | 36.0 | 11 | 30/2 | 0 | 22.45 | 6.86 |
Harshit Rana | 7 | 28.0 | 11 | 33/3 | 0 | 24.90 | 9.78 |
Vaibhav Arora | 5 | 18.0 | 9 | 27/3 | 0 | 18.11 | 9.05 |
Andre Russell | 9 | 16.2 | 9 | 25/3 | 0 | 20.00 | 11.02 |
Mitchell Starc | 8 | 28.0 | 7 | 28/3 | 0 | 47.14 | 11.78 |