IPL 2025 - Top Batsmen
Player | Team | Matches | Runs | TS | Avg | SR |
---|---|---|---|---|---|---|
Sai Sudharsan | ![]() | 15 | 759 | 108* | 54.21 | 156.17 |
Suryakumar Yadav | ![]() | 16 | 717 | 73 | 65.18 | 167.91 |
Virat Kohli | ![]() | 15 | 657 | 73* | 54.75 | 144.71 |
Shubman Gill | ![]() | 15 | 650 | 93 | 50.00 | 155.87 |
Mitchell Marsh | ![]() | 13 | 627 | 117* | 48.23 | 163.70 |
Shreyas Iyer | ![]() | 17 | 604 | 97 | 50.33 | 175.07 |
Yashasvi Jaiswal | ![]() | 14 | 559 | 75* | 43.00 | 159.71 |
Prabhsimran Singh | ![]() | 17 | 549 | 91 | 32.29 | 160.52 |
KL Rahul | ![]() | 13 | 539 | 112 | 53.90 | 149.72 |
Jos Buttler | ![]() | 14 | 538 | 97 | 59.78 | 163.03 |
Nicholas Pooran | ![]() | 14 | 524 | 87* | 43.67 | 196.25 |
Heinrich Klaasen | ![]() | 13 | 487 | 105 | 44.27 | 172.69 |
Aiden Markram | ![]() | 13 | 445 | 66 | 34.23 | 148.82 |
Abhishek Sharma | ![]() | 14 | 439 | 141 | 33.77 | 193.39 |
Rohit Sharma | ![]() | 15 | 418 | 81 | 29.86 | 149.28 |
Phil Salt | ![]() | 13 | 403 | 65* | 33.58 | 175.98 |
Riyan Parag | ![]() | 14 | 393 | 95 | 32.75 | 166.52 |
Ajinkya Rahane | ![]() | 13 | 390 | 61* | 35.45 | 147.72 |
Ryan Rickelton | ![]() | 14 | 388 | 62 | 29.85 | 150.97 |
Travis Head | ![]() | 13 | 374 | 76* | 31.17 | 162.60 |
IPL 2025 - Top Bowlers
Player | Team | Matches | Wks | Best | 4W | Econ |
---|---|---|---|---|---|---|
Noor Ahmad | ![]() | 14 | 24 | 18/4 | 2 | 8.16 |
Trent Boult | ![]() | 16 | 22 | 26/4 | 1 | 8.96 |
Arshdeep Singh | ![]() | 17 | 21 | 16/3 | 0 | 8.88 |
Sai Kishore | ![]() | 15 | 19 | 30/3 | 0 | 9.24 |
Jasprit Bumrah | ![]() | 12 | 18 | 22/4 | 1 | 6.67 |
Varun Chakaravarthy | ![]() | 13 | 17 | 22/3 | 0 | 7.66 |
Krunal Pandya | ![]() | 15 | 17 | 45/4 | 1 | 8.23 |
Bhuvneshwar Kumar | ![]() | 14 | 17 | 33/3 | 0 | 9.28 |
Pat Cummins | ![]() | 14 | 16 | 19/3 | 0 | 9.06 |
Marco Jansen | ![]() | 14 | 16 | 17/3 | 0 | 9.20 |
Mohammed Siraj | ![]() | 15 | 16 | 17/4 | 1 | 9.24 |
Yuzvendra Chahal | ![]() | 14 | 16 | 28/4 | 2 | 9.55 |
Harshal Patel | ![]() | 13 | 16 | 28/4 | 2 | 9.80 |
Kuldeep Yadav | ![]() | 14 | 15 | 22/3 | 0 | 7.07 |
Khaleel Ahmed | ![]() | 14 | 15 | 29/3 | 0 | 9.57 |
Harshit Rana | ![]() | 13 | 15 | 25/3 | 0 | 10.18 |
Hardik Pandya | ![]() | 15 | 14 | 36/5 | 0 | 9.77 |
Mitchell Starc | ![]() | 11 | 14 | 35/5 | 0 | 10.16 |
Yash Dayal | ![]() | 15 | 13 | 18/2 | 0 | 9.59 |
Matheesha Pathirana | ![]() | 12 | 13 | 36/3 | 0 | 10.13 |