IPL 2024 - Top Batsmen
Player | Team | Matches | Runs | TS | Avg | SR |
---|---|---|---|---|---|---|
Virat Kohli | 10 | 500 | 113* | 71.43 | 147.49 | |
Ruturaj Gaikwad | 9 | 447 | 108 | 63.86 | 149.49 | |
Sai Sudharsan | 10 | 418 | 84* | 46.44 | 135.71 | |
KL Rahul | 10 | 406 | 82 | 40.60 | 142.95 | |
Rishabh Pant | 11 | 398 | 88* | 44.22 | 158.56 | |
Phil Salt | 9 | 392 | 89 | 49.00 | 180.64 | |
Sanju Samson | 9 | 385 | 82 | 77.00 | 161.08 | |
Sunil Narine | 9 | 372 | 109 | 41.33 | 182.35 | |
Shivam Dube | 9 | 350 | 66* | 58.33 | 172.41 | |
Tilak Varma | 10 | 343 | 65 | 42.88 | 153.81 | |
Travis Head | 8 | 338 | 102* | 42.25 | 211.25 | |
Riyan Parag | 9 | 332 | 84 | 55.33 | 159.61 | |
Shubman Gill | 10 | 320 | 89* | 35.56 | 140.96 | |
Jos Buttler | 8 | 319 | 107 | 53.17 | 150.47 | |
Marcus Stoinis | 10 | 316 | 124 | 39.50 | 151.92 | |
Rohit Sharma | 10 | 315 | 105 | 35.00 | 158.29 | |
Nicholas Pooran | 10 | 305 | 64* | 61.00 | 160.52 | |
Abhishek Sharma | 9 | 303 | 63 | 33.67 | 214.89 | |
Heinrich Klaasen | 9 | 295 | 80 | 42.14 | 185.53 | |
Faf Du Plessis | 10 | 288 | 62 | 28.80 | 159.11 |
IPL 2024 - Top Bowlers
Player | Team | Matches | Wks | Best | 4W | Econ |
---|---|---|---|---|---|---|
Jasprit Bumrah | 10 | 14 | 21/5 | 0 | 6.40 | |
Mustafizur Rahman | 8 | 14 | 29/4 | 1 | 9.75 | |
Harshal Patel | 9 | 14 | 15/3 | 0 | 10.18 | |
Matheesha Pathirana | 6 | 13 | 28/4 | 1 | 7.68 | |
T. Natarajan | 7 | 13 | 19/4 | 1 | 9.00 | |
Yuzvendra Chahal | 9 | 13 | 11/3 | 0 | 9.00 | |
Gerald Coetzee | 9 | 13 | 34/4 | 1 | 10.06 | |
Mukesh Kumar | 7 | 13 | 14/3 | 0 | 11.05 | |
Kuldeep Yadav | 8 | 12 | 55/4 | 1 | 8.51 | |
Khaleel Ahmed | 11 | 12 | 21/2 | 0 | 9.47 | |
Arshdeep Singh | 9 | 12 | 29/4 | 1 | 9.63 | |
Sam Curran | 9 | 12 | 28/3 | 0 | 9.67 | |
Sunil Narine | 9 | 11 | 30/2 | 0 | 6.86 | |
Varun Chakaravarthy | 9 | 11 | 16/3 | 0 | 9.03 | |
Harshit Rana | 8 | 11 | 33/3 | 0 | 9.78 | |
Trent Boult | 9 | 10 | 22/3 | 0 | 7.81 | |
Tushar Deshpande | 9 | 10 | 27/4 | 1 | 8.65 | |
Pat Cummins | 9 | 10 | 43/3 | 0 | 9.11 | |
Kagiso Rabada | 9 | 10 | 18/2 | 0 | 9.28 | |
Yash Thakur | 8 | 10 | 30/5 | 0 | 10.71 |