v/s 
Score: (PBKS) 207/5 - 203/6 (MI)
IPL - 2025 - Match No Qual2 - Result
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Rohit Sharma | c Vyshak Vijaykumar b Marcus Stoinis | 8 | 7 | 1 | 0 |
| Jonny Bairstow (wk) | c Josh Inglis b Vyshak Vijaykumar | 38 | 24 | 3 | 2 |
| N. Tilak Varma | c Priyansh Arya b Kyle Jamieson | 44 | 29 | 2 | 2 |
| Suryakumar Yadav | c Nehal Wadhera b Yuzvendra Chahal | 44 | 26 | 4 | 3 |
| Hardik Pandya (c) | c Josh Inglis b Azmatullah Omarzai | 15 | 13 | 1 | 0 |
| Naman Dhir | c Marcus Stoinis b Azmatullah Omarzai | 37 | 18 | 7 | 0 |
| Raj Angad Bawa | not out | 8* | 4 | 0 | 0 |
| Mitchell Santner | not out | 0* | 1 | 0 | 0 |
| Extras: ( nb 2, w 4, b 0, lb 3, pen 0) | 9 | ||||
| Total: 203/6 in 20 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Azmatullah Omarzai | 4.0 | 43 | 2 | 10.75 |
| Kyle Jamieson | 4.0 | 30 | 1 | 7.50 |
| Marcus Stoinis | 1.0 | 14 | 1 | 14.00 |
| Vyshak Vijay Kumar | 3.0 | 30 | 1 | 10.00 |
| Yuzvendra Chahal | 4.0 | 39 | 1 | 9.75 |
| Arshdeep Singh | 4.0 | 44 | 0 | 11.00 |
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Priyansh Arya | c Hardik Pandya b Ashwani Kumar | 20 | 10 | 2 | 1 |
| Prabhsimran Singh | c Reece Topley b Trent Boult | 6 | 9 | 1 | 0 |
| Josh Inglis (wk) | c Jonny Bairstow b Hardik Pandya | 38 | 21 | 5 | 2 |
| Nehal Wadhera | c Mitchell Santner b Ashwani Kumar | 48 | 29 | 4 | 2 |
| Shashank Singh | run out (Hardik Pandya) | 2 | 3 | 0 | 0 |
| Shreyas Iyer (c) | not out | 87* | 41 | 5 | 8 |
| Marcus Stoinis | not out | 2* | 2 | 0 | 0 |
| Extras: ( nb 1, w 3, b 0, lb 0, pen 0) | 4 | ||||
| Total: 207/5 in 19 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Ashwani Kumar | 4.0 | 55 | 2 | 13.75 |
| Trent Boult | 4.0 | 38 | 1 | 9.50 |
| Hardik Pandya | 2.0 | 19 | 1 | 9.50 |
| Reece Topley | 3.0 | 40 | 0 | 13.33 |
| Jasprit Bumrah | 4.0 | 40 | 0 | 10.00 |
| Mitchell Santner | 2.0 | 15 | 0 | 7.50 |
