

Score: (MI) 180/5 - 10 All Out (DC)
IPL - 2025 - Match No 63 - Result
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
Hardik Pandya (c) | c Mukesh Kumar b Dushmantha Chameera | 3 | 6 | 0 | 0 |
Ryan Rickelton (wk) | c Madhav Tiwari b Kuldeep Yadav | 25 | 18 | 0 | 2 |
Rohit Sharma | c Abishek Porel b Mustafizur Rahman | 5 | 5 | 1 | 0 |
Will Jacks | c Vipraj Nigam b Mukesh Kumar | 21 | 13 | 3 | 1 |
N. Tilak Varma | c Sameer Rizvi b Mukesh Kumar | 27 | 27 | 1 | 1 |
Naman Dhir | not out | 24* | 8 | 2 | 2 |
Suryakumar Yadav | not out | 73* | 43 | 7 | 4 |
Extras: ( nb 0, w 1, b 0, lb 1, pen 0) | 2 | ||||
Total: 180/5 in 20 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Mukesh Kumar | 4.0 | 48 | 2 | 12.00 |
Kuldeep Yadav | 4.0 | 22 | 1 | 5.50 |
Dushmantha Chameera | 4.0 | 54 | 1 | 13.50 |
Mustafizur Rahman | 4.0 | 30 | 1 | 7.50 |
Vipraj Nigam | 4.0 | 25 | 0 | 6.25 |
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
KL Rahul | c Ryan Rickelton b Trent Boult | 11 | 6 | 2 | 0 |
Ashutosh Sharma | st Ryan Rickelton b Mitchell Santner | 18 | 16 | 1 | 1 |
Faf du Plessis (c) | c Mitchell Santner b Deepak Chahar | 6 | 7 | 1 | 0 |
Abishek Porel (wk) | st Ryan Rickelton b Will Jacks | 6 | 9 | 0 | 0 |
Sameer Rizvi | b Mitchell Santner | 39 | 35 | 6 | 1 |
Vipraj Nigam | c & b Mitchell Santner | 20 | 11 | 3 | 1 |
Madhav Tiwari | b Jasprit Bumrah | 3 | 4 | 0 | 0 |
Mustafizur Rahman | b Jasprit Bumrah | 0 | 1 | 0 | 0 |
Kuldeep Yadav | c (Sub) Raj Angad Bawa b Karn Sharma | 7 | 8 | 0 | 0 |
Dushmantha Chameera | not out | 8* | 10 | 0 | 0 |
Extras: ( nb 1, w 0, b 0, lb 0, pen 0) | 1 | ||||
Total: 10 All Out in 18.2 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Mitchell Santner | 4.0 | 11 | 3 | 2.75 |
Jasprit Bumrah | 3.2 | 12 | 3 | 3.60 |
Trent Boult | 4.0 | 29 | 1 | 7.25 |
Karn Sharma | 3.0 | 31 | 1 | 10.33 |
Deepak Chahar | 3.0 | 22 | 1 | 7.33 |
Will Jacks | 1.0 | 16 | 1 | 16.00 |