v/s 
Score: (CSK) 187/8 - 188/4 (RR)
IPL - 2025 - Match No 62 - Result
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Urvil Patel | c Kwena Maphaka b Yudhvir Singh Charak | 0 | 2 | 0 | 0 |
| Devon Conway | c Riyan Parag b Yudhvir Singh Charak | 10 | 8 | 2 | 0 |
| Ravichandran Ashwin | c Shimron Hetmyer b Wanindu Hasaranga | 13 | 8 | 1 | 1 |
| Ravindra Jadeja | c Dhruv Jurel b Yudhvir Singh Charak | 1 | 5 | 0 | 0 |
| Dewald Brevis | b Akash Madhwal | 42 | 25 | 2 | 3 |
| Shivam Dube | c Yashasvi Jaiswal b Akash Madhwal | 39 | 32 | 2 | 2 |
| Mahendra Singh Dhoni (c)(wk) | c Tushar Deshpande b Akash Madhwal | 16 | 17 | 0 | 1 |
| Ayush Mhatre | c Kwena Maphaka b Tushar Deshpande | 43 | 20 | 8 | 1 |
| Anshul Kamboj | not out | 5* | 3 | 1 | 0 |
| Noor Ahmad | not out | 2* | 1 | 0 | 0 |
| Extras: ( nb 1, w 12, b 0, lb 3, pen 0) | 16 | ||||
| Total: 187/8 in 20 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Akash Madhwal | 4.0 | 29 | 3 | 7.25 |
| Yudhvir Singh Charak | 4.0 | 47 | 3 | 11.75 |
| Wanindu Hasaranga | 4.0 | 27 | 1 | 6.75 |
| Tushar Deshpande | 4.0 | 33 | 1 | 8.25 |
| Riyan Parag | 2.0 | 26 | 0 | 13.00 |
| Kwena Maphaka | 2.0 | 22 | 0 | 11.00 |
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Yashasvi Jaiswal | b Anshul Kamboj | 36 | 19 | 5 | 2 |
| Vaibhav Suryavanshi | c Ravindra Jadeja b Ravichandran Ashwin | 57 | 33 | 4 | 4 |
| Sanju Samson (c)(wk) | c Dewald Brevis b Ravichandran Ashwin | 41 | 31 | 3 | 2 |
| Riyan Parag | b Noor Ahmad | 3 | 4 | 0 | 0 |
| Dhruv Jurel | not out | 31* | 12 | 2 | 3 |
| Shimron Hetmyer | not out | 12* | 5 | 1 | 1 |
| Extras: ( nb 1, w 7, b 0, lb 0, pen 0) | 8 | ||||
| Total: 188/4 in 17.1 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Ravichandran Ashwin | 4.0 | 41 | 2 | 10.25 |
| Anshul Kamboj | 3.0 | 21 | 1 | 7.00 |
| Noor Ahmad | 3.0 | 42 | 1 | 14.00 |
| Khaleel Ahmed | 3.0 | 35 | 0 | 11.67 |
| Matheesha Pathirana | 2.1 | 22 | 0 | 10.15 |
| Ravindra Jadeja | 2.0 | 27 | 0 | 13.50 |
