

Score: (RR) 117 All Out - 217/2 (MI)
IPL - 2025 - Match No 50 - Result
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
Ryan Rickelton (wk) | b Maheesh Theekshana | 61 | 38 | 7 | 3 |
Rohit Sharma | c Yashasvi Jaiswal b Riyan Parag | 53 | 36 | 9 | 0 |
Suryakumar Yadav | not out | 48* | 23 | 4 | 3 |
Hardik Pandya (c) | not out | 48* | 23 | 6 | 1 |
Extras: ( nb 0, w 6, b 0, lb 1, pen 0) | 7 | ||||
Total: 217/2 in 20 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Riyan Parag | 2.0 | 12 | 1 | 6.00 |
Maheesh Theekshana | 4.0 | 47 | 1 | 11.75 |
Jofra Archer | 4.0 | 42 | 0 | 10.50 |
Fazalhaq Farooqi | 4.0 | 54 | 0 | 13.50 |
Kumar Kartikeya Singh | 2.0 | 22 | 0 | 11.00 |
Akash Madhwal | 4.0 | 39 | 0 | 9.75 |
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
Yashasvi Jaiswal | b Trent Boult | 13 | 6 | 0 | 2 |
Maheesh Theekshana | c Surya Kumar Yadav b Karn Sharma | 2 | 9 | 0 | 0 |
Shimron Hetmyer | c Surya Kumar Yadav b Jasprit Bumrah | 0 | 1 | 0 | 0 |
Shubham Dubey | c Trent Boult b Hardik Pandya | 15 | 9 | 2 | 1 |
Jofra Archer | c Jasprit Bumrah b Trent Boult | 30 | 27 | 2 | 2 |
Riyan Parag (c) | c Rohit Sharma b Jasprit Bumrah | 16 | 8 | 3 | 0 |
Kumar Kartikeya Singh | c Deepak Chahar b Karn Sharma | 2 | 4 | 0 | 0 |
Dhruv Jurel (wk) | c & b Karn Sharma | 11 | 11 | 0 | 1 |
Nitish Rana | c N Tilak Varma b Trent Boult | 9 | 11 | 2 | 0 |
Vaibhav Suryavanshi | c Will Jacks b Deepak Chahar | 0 | 2 | 0 | 0 |
Akash Madhwal | not out | 4* | 9 | 0 | 0 |
Extras: ( nb 0, w 8, b 0, lb 7, pen 0) | 15 | ||||
Total: 117 All Out in 16.1 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Karn Sharma | 4.0 | 23 | 3 | 5.75 |
Trent Boult | 2.1 | 28 | 3 | 12.92 |
Jasprit Bumrah | 4.0 | 15 | 2 | 3.75 |
Hardik Pandya | 1.0 | 2 | 1 | 2.00 |
Deepak Chahar | 2.0 | 13 | 1 | 6.50 |
Corbin Bosch | 3.0 | 29 | 0 | 9.67 |