v/s 
Score: (DC) 162/8 - 165/4 (RCB)
IPL - 2025 - Match No 46 - Result
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Faf du Plessis | c Virat Kohli b Krunal Pandya | 22 | 26 | 2 | 0 |
| Karun Nair | c Bhuvneshwar Kumar b Yash Dayal | 4 | 4 | 1 | 0 |
| KL Rahul (wk) | c Jacob Bethell b Bhuvneshwar Kumar | 41 | 39 | 3 | 0 |
| Axar Patel (c) | b Josh Hazlewood | 15 | 13 | 1 | 1 |
| Ashutosh Sharma | b Bhuvneshwar Kumar | 2 | 3 | 0 | 0 |
| Vipraj Nigam | run out (Virat Kohli) | 12 | 6 | 0 | 1 |
| Abishek Porel | c Jitesh Sharma b Josh Hazlewood | 28 | 11 | 2 | 2 |
| Mitchell Starc | not out | 0* | 0 | 0 | 0 |
| Dushmantha Chameera | not out | 0* | 1 | 0 | 0 |
| Extras: ( nb 1, w 2, b 0, lb 1, pen 0) | 4 | ||||
| Total: 162/8 in 20 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Bhuvneshwar Kumar | 4.0 | 33 | 3 | 8.25 |
| Josh Hazlewood | 4.0 | 36 | 2 | 9.00 |
| Yash Dayal | 4.0 | 42 | 1 | 10.50 |
| Krunal Pandya | 4.0 | 28 | 1 | 7.00 |
| Suyash Sharma | 4.0 | 22 | 0 | 5.50 |
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Jacob Bethell | c Karun Nair b Axar Patel | 12 | 6 | 1 | 1 |
| Virat Kohli | c Mitchell Starc b Dushmantha Chameera | 51 | 47 | 4 | 0 |
| Devdutt Padikkal | b Axar Patel | 0 | 2 | 0 | 0 |
| Rajat Patidar (c) | run out (Karun Nair) | 6 | 6 | 1 | 0 |
| Krunal Pandya | not out | 73* | 47 | 5 | 4 |
| Tim David | not out | 19* | 5 | 3 | 1 |
| Extras: ( nb 2, w 2, b 0, lb 0, pen 0) | 4 | ||||
| Total: 165/4 in 18.3 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Axar Patel | 4.0 | 19 | 2 | 4.75 |
| Dushmantha Chameera | 3.0 | 24 | 1 | 8.00 |
| Mitchell Starc | 3.0 | 31 | 0 | 10.33 |
| Mukesh Kumar | 3.3 | 51 | 0 | 14.57 |
| Vipraj Nigam | 1.0 | 12 | 0 | 12.00 |
| Kuldeep Yadav | 4.0 | 28 | 0 | 7.00 |
