v/s 
Score: (MI) 215/7 - 10 All Out (LSG)
IPL - 2025 - Match No 45 - Result
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Hardik Pandya (c) | b Mayank Yadav | 5 | 7 | 0 | 0 |
| Ryan Rickelton (wk) | c Ayush Badoni b Digvesh Singh | 58 | 32 | 6 | 4 |
| Rohit Sharma | c Prince Yadav b Mayank Yadav | 12 | 5 | 0 | 2 |
| Will Jacks | b Prince Yadav | 29 | 21 | 3 | 1 |
| Suryakumar Yadav | c Mitchell Marsh b Avesh Khan | 54 | 28 | 4 | 4 |
| N. Tilak Varma | c Prince Yadav b Ravi Bishnoi | 6 | 5 | 1 | 0 |
| Corbin Bosch | c Nicholas Pooran b Avesh Khan | 20 | 10 | 2 | 1 |
| Deepak Chahar | not out | 1* | 1 | 0 | 0 |
| Naman Dhir | not out | 25* | 11 | 2 | 2 |
| Extras: ( nb 0, w 5, b 0, lb 0, pen 0) | 5 | ||||
| Total: 215/7 in 20 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Avesh Khan | 4.0 | 42 | 2 | 10.50 |
| Mayank Yadav | 4.0 | 40 | 2 | 10.00 |
| Prince Yadav | 4.0 | 44 | 1 | 11.00 |
| Digvesh Singh | 4.0 | 48 | 1 | 12.00 |
| Ravi Bishnoi | 4.0 | 41 | 1 | 10.25 |
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Mitchell Marsh | c N Tilak Varma b Trent Boult | 34 | 24 | 3 | 2 |
| Avesh Khan | b Jasprit Bumrah | 0 | 1 | 0 | 0 |
| Ayush Badoni | c Will Jacks b Trent Boult | 35 | 22 | 2 | 2 |
| David Miller | c Corbin Bosch b Jasprit Bumrah | 24 | 16 | 3 | 0 |
| Abdul Samad | b Jasprit Bumrah | 2 | 4 | 0 | 0 |
| Ravi Bishnoi | b Corbin Bosch | 13 | 14 | 0 | 2 |
| Nicholas Pooran | c Surya Kumar Yadav b Will Jacks | 27 | 15 | 1 | 3 |
| Digvesh Singh | b Trent Boult | 1 | 3 | 0 | 0 |
| Aiden Markram | c Naman Dhir b Jasprit Bumrah | 9 | 11 | 2 | 0 |
| Rishabh Pant (c)(wk) | c Karn Sharma b Will Jacks | 4 | 2 | 1 | 0 |
| Prince Yadav | not out | 4* | 9 | 0 | 0 |
| Extras: ( nb 1, w 5, b 0, lb 2, pen 0) | 8 | ||||
| Total: 10 All Out in 20 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Jasprit Bumrah | 4.0 | 22 | 4 | 5.50 |
| Trent Boult | 4.0 | 20 | 3 | 5.00 |
| Will Jacks | 2.0 | 18 | 2 | 9.00 |
| Corbin Bosch | 4.0 | 26 | 1 | 6.50 |
| Karn Sharma | 2.0 | 25 | 0 | 12.50 |
| Deepak Chahar | 3.0 | 38 | 0 | 12.67 |
| Hardik Pandya | 1.0 | 10 | 0 | 10.00 |
