v/s 
Score: (KKR) 159/8 - 198/3 (GT)
IPL - 2025 - Match No 39 - Result
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Sai Sudharsan | c Rahmanullah Gurbaz b Andre Russell | 52 | 36 | 6 | 1 |
| Shubman Gill (c) | c Rinku Singh b Vaibhav Arora | 90 | 55 | 10 | 3 |
| Rahul Tewatia | c Ramandeep Singh b Harshit Rana | 0 | 2 | 0 | 0 |
| Jos Buttler (wk) | not out | 41* | 23 | 8 | 0 |
| Sharukh Khan | not out | 11* | 5 | 0 | 1 |
| Extras: ( nb 1, w 3, b 0, lb 0, pen 0) | 4 | ||||
| Total: 198/3 in 20 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Andre Russell | 1.0 | 13 | 1 | 13.00 |
| Vaibhav Arora | 4.0 | 44 | 1 | 11.00 |
| Harshit Rana | 4.0 | 45 | 1 | 11.25 |
| Moeen Ali | 3.0 | 27 | 0 | 9.00 |
| Varun Chakravarthy | 4.0 | 33 | 0 | 8.25 |
| Sunil Narine | 4.0 | 36 | 0 | 9.00 |
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Rahmanullah Gurbaz (wk) | lbw Mohammed Siraj | 1 | 4 | 0 | 0 |
| Moeen Ali | c Shahrukh Khan b Prasidh Krishna | 0 | 2 | 0 | 0 |
| Andre Russell | st Jos Buttler b Rashid Khan | 21 | 15 | 3 | 1 |
| Ramandeep Singh | c & b Prasidh Krishna | 1 | 2 | 0 | 0 |
| Rinku Singh | c Shubman Gill b Ishant Sharma | 17 | 14 | 1 | 1 |
| Venkatesh Iyer | c Washington Sundar b Sai Kishore | 14 | 19 | 0 | 0 |
| Ajinkya Rahane (c) | st Jos Buttler b Washington Sundar | 50 | 36 | 5 | 1 |
| Sunil Narine | c Rahul Tewatia b Rashid Khan | 17 | 13 | 2 | 1 |
| Harshit Rana | not out | 1* | 2 | 0 | 0 |
| Angkrish Raghuvanshi | not out | 27* | 13 | 3 | 1 |
| Extras: ( nb 0, w 6, b 0, lb 4, pen 0) | 10 | ||||
| Total: 159/8 in 20 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Prasidh Krishna | 4.0 | 25 | 2 | 6.25 |
| Rashid Khan | 4.0 | 25 | 2 | 6.25 |
| Mohammed Siraj | 4.0 | 32 | 1 | 8.00 |
| Sai Kishore | 3.0 | 19 | 1 | 6.33 |
| Washington Sundar | 3.0 | 36 | 1 | 12.00 |
| Ishant Sharma | 2.0 | 18 | 1 | 9.00 |
