

Score: (MI) 177/1 - 176/5 (CSK)
IPL - 2025 - Match No 38 - Result
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
Ayush Mhatre | c Mitchell Santner b Deepak Chahar | 32 | 15 | 4 | 2 |
Shivam Dube | c Will Jacks b Jasprit Bumrah | 50 | 32 | 2 | 4 |
Rachin Ravindra | c Ryan Rickelton b Ashwani Kumar | 5 | 9 | 0 | 0 |
Shaik Rasheed | st Ryan Rickelton b Mitchell Santner | 19 | 20 | 1 | 0 |
Mahendra Singh Dhoni (c)(wk) | c N Tilak Varma b Jasprit Bumrah | 4 | 6 | 0 | 0 |
Jamie Overton | not out | 4* | 3 | 1 | 0 |
Ravindra Jadeja | not out | 53* | 35 | 4 | 2 |
Extras: ( nb 0, w 6, b 0, lb 3, pen 0) | 9 | ||||
Total: 176/5 in 20 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Jasprit Bumrah | 4.0 | 25 | 2 | 6.25 |
Deepak Chahar | 4.0 | 32 | 1 | 8.00 |
Ashwani Kumar | 2.0 | 42 | 1 | 21.00 |
Mitchell Santner | 3.0 | 14 | 1 | 4.67 |
Trent Boult | 4.0 | 43 | 0 | 10.75 |
Will Jacks | 1.0 | 4 | 0 | 4.00 |
Hardik Pandya | 2.0 | 13 | 0 | 6.50 |
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
Ryan Rickelton (wk) | c Ayush Mhatre b Ravindra Jadeja | 24 | 19 | 3 | 1 |
Suryakumar Yadav | not out | 68* | 30 | 6 | 5 |
Rohit Sharma | not out | 76* | 45 | 4 | 6 |
Extras: ( nb 0, w 8, b 0, lb 1, pen 0) | 9 | ||||
Total: 177/1 in 15.4 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Ravindra Jadeja | 3.0 | 28 | 1 | 9.33 |
Noor Ahmad | 3.0 | 36 | 0 | 12.00 |
Ravichandran Ashwin | 4.0 | 25 | 0 | 6.25 |
Matheesha Pathirana | 1.4 | 34 | 0 | 20.40 |
Khaleel Ahmed | 2.0 | 24 | 0 | 12.00 |
Jamie Overton | 2.0 | 29 | 0 | 14.50 |