v/s 
Score: (LSG) 166/7 - 168/5 (CSK)
IPL - 2025 - Match No 30 - Result
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Aiden Markram | c Rahul Tripathi b Khaleel Ahmed | 6 | 6 | 1 | 0 |
| Mitchell Marsh | b Ravindra Jadeja | 30 | 25 | 2 | 2 |
| Nicholas Pooran | lbw Anshul Kamboj | 8 | 9 | 2 | 0 |
| Rishabh Pant (c)(wk) | c Ms Dhoni b Matheesha Pathirana | 63 | 49 | 4 | 4 |
| Ayush Badoni | st Ms Dhoni b Ravindra Jadeja | 22 | 17 | 1 | 2 |
| Abdul Samad | run out (Ms Dhoni) | 20 | 11 | 0 | 2 |
| Shardul Thakur | c Shaik Rasheed b Matheesha Pathirana | 6 | 4 | 1 | 0 |
| David Miller | not out | 0* | 0 | 0 | 0 |
| Extras: ( nb 1, w 8, b 1, lb 1, pen 0) | 11 | ||||
| Total: 166/7 in 20 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Ravindra Jadeja | 3.0 | 24 | 2 | 8.00 |
| Matheesha Pathirana | 4.0 | 45 | 2 | 11.25 |
| Anshul Kamboj | 3.0 | 20 | 1 | 6.67 |
| Khaleel Ahmed | 4.0 | 38 | 1 | 9.50 |
| Noor Ahmad | 4.0 | 13 | 0 | 3.25 |
| Jamie Overton | 2.0 | 24 | 0 | 12.00 |
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Shaik Rasheed | c Nicholas Pooran b Avesh Khan | 27 | 19 | 6 | 0 |
| Rachin Ravindra | lbw Aiden Markram | 37 | 22 | 5 | 0 |
| Rahul Tripathi | c & b Ravi Bishnoi | 9 | 10 | 1 | 0 |
| Ravindra Jadeja | c Aiden Markram b Ravi Bishnoi | 7 | 11 | 0 | 0 |
| Vijay Shankar | c Avesh Khan b Digvesh Singh | 9 | 8 | 1 | 0 |
| Shivam Dube | not out | 43* | 37 | 3 | 2 |
| Mahendra Singh Dhoni (c)(wk) | not out | 26* | 11 | 4 | 1 |
| Extras: ( nb 1, w 8, b 0, lb 1, pen 0) | 10 | ||||
| Total: 168/5 in 19.3 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Ravi Bishnoi | 3.0 | 18 | 2 | 6.00 |
| Digvesh Singh | 4.0 | 23 | 1 | 5.75 |
| Aiden Markram | 4.0 | 25 | 1 | 6.25 |
| Avesh Khan | 3.3 | 32 | 1 | 9.14 |
| Shardul Thakur | 4.0 | 56 | 0 | 14.00 |
| Akash Deep | 1.0 | 13 | 0 | 13.00 |
