v/s 
Score: (DC) 193 All Out - 205/5 (MI)
IPL - 2025 - Match No 29 - Result
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| N. Tilak Varma | c Abishek Porel b Mukesh Kumar | 59 | 33 | 6 | 3 |
| Hardik Pandya (c) | c Tristan Stubbs b Vipraj Nigam | 2 | 4 | 0 | 0 |
| Suryakumar Yadav | c Mitchell Starc b Kuldeep Yadav | 40 | 28 | 5 | 2 |
| Ryan Rickelton (wk) | b Kuldeep Yadav | 41 | 25 | 5 | 2 |
| Rohit Sharma | lbw Vipraj Nigam | 18 | 12 | 2 | 1 |
| Naman Dhir | not out | 38* | 17 | 3 | 2 |
| Will Jacks | not out | 1* | 1 | 0 | 0 |
| Extras: ( nb 0, w 5, b 0, lb 1, pen 0) | 6 | ||||
| Total: 205/5 in 20 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Vipraj Nigam | 4.0 | 41 | 2 | 10.25 |
| Kuldeep Yadav | 4.0 | 23 | 2 | 5.75 |
| Mukesh Kumar | 4.0 | 38 | 1 | 9.50 |
| Mohit Sharma | 3.0 | 40 | 0 | 13.33 |
| Mitchell Starc | 3.0 | 43 | 0 | 14.33 |
| Axar Patel | 2.0 | 19 | 0 | 9.50 |
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Jake Fraser-McGurk | c Will Jacks b Deepak Chahar | 0 | 1 | 0 | 0 |
| Ashutosh Sharma | run out (Will Jacks) | 17 | 14 | 2 | 0 |
| Vipraj Nigam | st Ryan Rickelton b Mitchell Santner | 14 | 8 | 1 | 1 |
| Axar Patel (c) | c Surya Kumar Yadav b Jasprit Bumrah | 9 | 6 | 2 | 0 |
| Kuldeep Yadav | run out ((sub) Raj Angad Bawa) | 1 | 1 | 0 | 0 |
| Mohit Sharma | run out (Mitchell Santner) | 0 | 1 | 0 | 0 |
| KL Rahul (wk) | c & b Karn Sharma | 15 | 13 | 1 | 0 |
| Karun Nair | b Mitchell Santner | 89 | 40 | 12 | 5 |
| Abishek Porel | c Naman Dhir b Karn Sharma | 33 | 25 | 3 | 1 |
| Mitchell Starc | not out | 1* | 1 | 0 | 0 |
| Extras: ( nb 0, w 9, b 0, lb 4, pen 0) | 13 | ||||
| Total: 193 All Out in 19 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Karn Sharma | 4.0 | 36 | 3 | 9.00 |
| Mitchell Santner | 4.0 | 43 | 2 | 10.75 |
| Deepak Chahar | 3.0 | 24 | 1 | 8.00 |
| Jasprit Bumrah | 4.0 | 44 | 1 | 11.00 |
| Trent Boult | 2.0 | 21 | 0 | 10.50 |
| Hardik Pandya | 2.0 | 21 | 0 | 10.50 |
