v/s 
Score: (LSG) 203/8 - 191/5 (MI)
IPL - 2025 - Match No 16 - Result
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Nicholas Pooran | c Deepak Chahar b Hardik Pandya | 12 | 6 | 1 | 1 |
| Aiden Markram | c Raj Angad Bawa b Hardik Pandya | 53 | 38 | 2 | 4 |
| Rishabh Pant (c)(wk) | c (Sub) Corbin Bosch b Hardik Pandya | 2 | 6 | 0 | 0 |
| Ayush Badoni | c Ryan Rickelton b Ashwani Kumar | 30 | 19 | 4 | 0 |
| David Miller | c Naman Dhir b Hardik Pandya | 27 | 14 | 3 | 1 |
| Abdul Samad | c Naman Dhir b Trent Boult | 4 | 2 | 1 | 0 |
| Akash Deep | c Mitchell Santner b Hardik Pandya | 0 | 1 | 0 | 0 |
| Mitchell Marsh | c & b Vignesh Puthur | 60 | 31 | 9 | 2 |
| Shardul Thakur | not out | 5* | 2 | 1 | 0 |
| Avesh Khan | not out | 2* | 1 | 0 | 0 |
| Extras: ( nb 0, w 8, b 0, lb 0, pen 0) | 8 | ||||
| Total: 203/8 in 20 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Hardik Pandya | 4.0 | 36 | 5 | 9.00 |
| Vignesh Puthur | 4.0 | 31 | 1 | 7.75 |
| Ashwani Kumar | 3.0 | 39 | 1 | 13.00 |
| Trent Boult | 3.0 | 28 | 1 | 9.33 |
| Mitchell Santner | 4.0 | 46 | 0 | 11.50 |
| Deepak Chahar | 2.0 | 23 | 0 | 11.50 |
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Will Jacks | c Ravi Bishnoi b Akash Deep | 5 | 7 | 0 | 0 |
| Ryan Rickelton (wk) | c Ravi Bishnoi b Shardul Thakur | 10 | 5 | 2 | 0 |
| Naman Dhir | b Digvesh Singh | 46 | 24 | 4 | 3 |
| Suryakumar Yadav | c Abdul Samad b Avesh Khan | 67 | 43 | 9 | 1 |
| N. Tilak Varma | Retired out | 25 | 23 | 2 | 0 |
| Hardik Pandya (c) | not out | 28* | 16 | 2 | 1 |
| Mitchell Santner | not out | 2* | 2 | 0 | 0 |
| Extras: ( nb 0, w 4, b 0, lb 4, pen 0) | 8 | ||||
| Total: 191/5 in 20 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Shardul Thakur | 4.0 | 40 | 1 | 10.00 |
| Akash Deep | 4.0 | 46 | 1 | 11.50 |
| Avesh Khan | 4.0 | 40 | 1 | 10.00 |
| Digvesh Singh | 4.0 | 21 | 1 | 5.25 |
| Ravi Bishnoi | 4.0 | 40 | 0 | 10.00 |
