v/s 
Score: (MI) 121/2 - 10 All Out (KKR)
IPL - 2025 - Match No 12 - Result
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Venkatesh Iyer | c Ryan Rickelton b Deepak Chahar | 3 | 9 | 0 | 0 |
| Rinku Singh | c Naman Dhir b Ashwani Kumar | 17 | 14 | 1 | 1 |
| Andre Russell | b Ashwani Kumar | 5 | 11 | 1 | 0 |
| Angkrish Raghuvanshi | c Naman Dhir b Hardik Pandya | 26 | 16 | 3 | 1 |
| Ajinkya Rahane (c) | c N Tilak Varma b Ashwani Kumar | 11 | 7 | 1 | 1 |
| Sunil Narine | b Trent Boult | 0 | 2 | 0 | 0 |
| Quinton de Kock (wk) | c Ashwani Kumar b Deepak Chahar | 1 | 3 | 0 | 0 |
| Ramandeep Singh | c Hardik Pandya b Mitchell Santner | 22 | 12 | 1 | 2 |
| Harshit Rana | c Naman Dhir b Vignesh Puthur | 4 | 8 | 0 | 0 |
| Manish Pandey | b Ashwani Kumar | 19 | 14 | 2 | 1 |
| Spencer Johnson | not out | 1* | 3 | 0 | 0 |
| Extras: ( nb 1, w 4, b 0, lb 2, pen 0) | 7 | ||||
| Total: 10 All Out in 16.2 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Ashwani Kumar | 3.0 | 24 | 4 | 8.00 |
| Deepak Chahar | 2.0 | 19 | 2 | 9.50 |
| Trent Boult | 4.0 | 23 | 1 | 5.75 |
| Hardik Pandya | 2.0 | 10 | 1 | 5.00 |
| Vignesh Puthur | 2.0 | 21 | 1 | 10.50 |
| Mitchell Santner | 3.2 | 17 | 1 | 5.10 |
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Will Jacks | c Ajinkya Rahane b Andre Russell | 16 | 17 | 0 | 1 |
| Rohit Sharma | c Harshit Rana b Andre Russell | 13 | 12 | 0 | 1 |
| Suryakumar Yadav | not out | 27* | 9 | 3 | 2 |
| Ryan Rickelton (wk) | not out | 62* | 41 | 4 | 5 |
| Extras: ( nb 2, w 1, b 0, lb 0, pen 0) | 3 | ||||
| Total: 121/2 in 12.5 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Andre Russell | 2.5 | 35 | 2 | 12.35 |
| Varun Chakravarthy | 3.0 | 12 | 0 | 4.00 |
| Harshit Rana | 2.0 | 28 | 0 | 14.00 |
| Sunil Narine | 3.0 | 32 | 0 | 10.67 |
| Spencer Johnson | 2.0 | 14 | 0 | 7.00 |
