v/s 
Score: (KKR) 174/8 - 177/3 (RCB)
IPL - 2025 - Match No 1 - Result
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Venkatesh Iyer | b Krunal Pandya | 6 | 7 | 1 | 0 |
| Rinku Singh | b Krunal Pandya | 12 | 10 | 1 | 0 |
| Ajinkya Rahane (c) | c Rasikh Dar b Krunal Pandya | 56 | 31 | 6 | 4 |
| Sunil Narine | c Jitesh Sharma b Rasikh Dar | 44 | 26 | 5 | 3 |
| Quinton de Kock (wk) | c Jitesh Sharma b Josh Hazlewood | 4 | 5 | 1 | 0 |
| Andre Russell | b Suyash Sharma | 4 | 3 | 1 | 0 |
| Harshit Rana | c Jitesh Sharma b Josh Hazlewood | 5 | 6 | 1 | 0 |
| Angkrish Raghuvanshi | c Jitesh Sharma b Yash Dayal | 30 | 22 | 2 | 1 |
| Spencer Johnson | not out | 1* | 1 | 0 | 0 |
| Ramandeep Singh | not out | 6* | 9 | 0 | 0 |
| Extras: ( nb 0, w 4, b 0, lb 2, pen 0) | 6 | ||||
| Total: 174/8 in 20 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Krunal Pandya | 4.0 | 29 | 3 | 7.25 |
| Josh Hazlewood | 4.0 | 22 | 2 | 5.50 |
| Yash Dayal | 3.0 | 25 | 1 | 8.33 |
| Rasikh Dar | 3.0 | 35 | 1 | 11.67 |
| Suyash Sharma | 4.0 | 47 | 1 | 11.75 |
| Liam Livingstone | 2.0 | 14 | 0 | 7.00 |
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Devdutt Padikkal | c Ramandeep Singh b Sunil Narine | 10 | 10 | 1 | 0 |
| Rajat Patidar (c) | c Rinku Singh b Vaibhav Arora | 34 | 16 | 5 | 1 |
| Phil Salt | c Spencer Johnson b Varun Chakaravarthy | 56 | 31 | 9 | 2 |
| Liam Livingstone | not out | 15* | 5 | 2 | 1 |
| Virat Kohli | not out | 59* | 36 | 4 | 3 |
| Extras: ( nb 0, w 1, b 0, lb 2, pen 0) | 3 | ||||
| Total: 177/3 in 16.2 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Vaibhav Arora | 3.0 | 42 | 1 | 14.00 |
| Varun Chakravarthy | 4.0 | 43 | 1 | 10.75 |
| Sunil Narine | 4.0 | 27 | 1 | 6.75 |
| Spencer Johnson | 2.2 | 31 | 0 | 13.29 |
| Harshit Rana | 3.0 | 32 | 0 | 10.67 |
