

Score: (SRH) 175/9 - 139/7 (RR)
IPL - 2024 - Match No Qual2 - Result
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
Travis Head | c Ravichandran Ashwin b Sandeep Sharma | 34 | 28 | 3 | 1 |
Abhishek Sharma | c Tom Kohler- Cadmore b Trent Boult | 12 | 5 | 1 | 1 |
Rahul Tripathi | c Yuzvendra Chahal b Trent Boult | 37 | 15 | 5 | 2 |
Aiden Markram | c Yuzvendra Chahal b Trent Boult | 1 | 2 | 0 | 0 |
Heinrich Klaasen (wk) | b Sandeep Sharma | 50 | 34 | 0 | 4 |
Nitish Kumar Reddy | c Yuzvendra Chahal b Avesh Khan | 5 | 10 | 0 | 0 |
Abdul Samad | b Avesh Khan | 0 | 1 | 0 | 0 |
Shahbaz Ahmed | c Dhruv Jurel b Avesh Khan | 18 | 18 | 0 | 1 |
Jaydev Unadkat | run out (Sanju Samson) | 5 | 2 | 1 | 0 |
Pat Cummins (c) | not out | 5* | 5 | 1 | 0 |
Extras: ( nb 0, w 7, b 0, lb 1, pen 0) | 8 | ||||
Total: 175/9 in 20 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Trent Boult | 4.0 | 45 | 3 | 11.25 |
Avesh Khan | 4.0 | 27 | 3 | 6.75 |
Sandeep Sharma | 4.0 | 25 | 2 | 6.25 |
Ravichandran Ashwin | 4.0 | 43 | 0 | 10.75 |
Yuzvendra Chahal | 4.0 | 34 | 0 | 8.50 |
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
Yashasvi Jaiswal | c Abdul Samad b Shahbaz Ahmed | 42 | 21 | 4 | 3 |
Rovman Powell | c Abhishek Sharma b T Natarajan | 6 | 12 | 0 | 0 |
Ravichandran Ashwin | c Heinrich Klaasen b Shahbaz Ahmed | 0 | 3 | 0 | 0 |
Shimron Hetmyer | b Abhishek Sharma | 4 | 10 | 0 | 0 |
Riyan Parag | c Abhishek Sharma b Shahbaz Ahmed | 6 | 10 | 0 | 0 |
Sanju Samson (c)(wk) | c Aiden Markram b Abhishek Sharma | 10 | 11 | 1 | 0 |
Tom Kohler-Cadmore | c Rahul Tripathi b Pat Cummins | 10 | 16 | 1 | 0 |
Trent Boult | not out | 0* | 3 | 0 | 0 |
Dhruv Jurel | not out | 56* | 35 | 7 | 2 |
Extras: ( nb 1, w 3, b 0, lb 1, pen 0) | 5 | ||||
Total: 139/7 in 20 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Shahbaz Ahmed | 4.0 | 23 | 3 | 5.75 |
Abhishek Sharma | 4.0 | 24 | 2 | 6.00 |
Pat Cummins | 4.0 | 30 | 1 | 7.50 |
T Natarajan | 3.0 | 13 | 1 | 4.33 |
Bhuvneshwar Kumar | 3.0 | 33 | 0 | 11.00 |
Jaydev Unadkat | 1.0 | 5 | 0 | 5.00 |
Aiden Markram | 1.0 | 10 | 0 | 10.00 |