v/s 
Score: (RR) 174/6 - 172/8 (RCB)
IPL - 2024 - Match No Elim - Result
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Virat Kohli | c (Sub) Donovan Ferreira b Yuzvendra Chahal | 33 | 24 | 3 | 1 |
| Faf du Plessis (c) | c Rovman Powell b Trent Boult | 17 | 14 | 2 | 1 |
| Cameron Green | c Rovman Powell b Ravichandran Ashwin | 27 | 21 | 2 | 1 |
| Rajat Patidar | c Riyan Parag b Avesh Khan | 34 | 22 | 2 | 2 |
| Glenn Maxwell | c Dhruv Jurel b Ravichandran Ashwin | 0 | 1 | 0 | 0 |
| Mahipal Lomror | c Rovman Powell b Avesh Khan | 32 | 17 | 2 | 2 |
| Karn Sharma | c Rovman Powell b Sandeep Sharma | 5 | 4 | 1 | 0 |
| Dinesh Karthik (wk) | c Yashasvi Jaiswal b Avesh Khan | 11 | 13 | 1 | 0 |
| Swapnil Singh | not out | 9* | 4 | 0 | 1 |
| Extras: ( nb 0, w 2, b 0, lb 2, pen 0) | 4 | ||||
| Total: 172/8 in 20 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Avesh Khan | 4.0 | 44 | 3 | 11.00 |
| Ravichandran Ashwin | 4.0 | 19 | 2 | 4.75 |
| Trent Boult | 4.0 | 16 | 1 | 4.00 |
| Sandeep Sharma | 4.0 | 48 | 1 | 12.00 |
| Yuzvendra Chahal | 4.0 | 43 | 1 | 10.75 |
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Yashasvi Jaiswal | c Dinesh Karthik b Cameron Green | 45 | 30 | 8 | 0 |
| Tom Kohler-Cadmore | b Lockie Ferguson | 20 | 15 | 4 | 0 |
| Sanju Samson (c)(wk) | st Dinesh Karthik b Karn Sharma | 17 | 13 | 0 | 1 |
| Riyan Parag | b Mohammed Siraj | 36 | 26 | 2 | 2 |
| Dhruv Jurel | run out (Virat Kohli) | 8 | 8 | 1 | 0 |
| Shimron Hetmyer | c Faf Du Plessis b Mohammed Siraj | 26 | 14 | 3 | 1 |
| Rovman Powell | not out | 16* | 8 | 2 | 1 |
| Ravichandran Ashwin | not out | 0* | 0 | 0 | 0 |
| Extras: ( nb 0, w 5, b 0, lb 1, pen 0) | 6 | ||||
| Total: 174/6 in 19 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Mohammed Siraj | 4.0 | 33 | 2 | 8.25 |
| Lockie Ferguson | 4.0 | 37 | 1 | 9.25 |
| Karn Sharma | 2.0 | 19 | 1 | 9.50 |
| Cameron Green | 4.0 | 28 | 1 | 7.00 |
| Swapnil Singh | 2.0 | 19 | 0 | 9.50 |
| Yash Dayal | 3.0 | 37 | 0 | 12.33 |
