

Score: (SRH) 171/8 - 206/7 (RCB)
IPL - 2024 - Match No 41 - Result
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
Swapnil Singh | c Abhishek Sharma b T Natarajan | 12 | 6 | 1 | 1 |
Virat Kohli | c Abdul Samad b Jaydev Unadkat | 51 | 43 | 4 | 1 |
Faf du Plessis (c) | c Aiden Markram b T Natarajan | 25 | 12 | 3 | 1 |
Will Jacks | b Mayank Markande | 6 | 9 | 0 | 0 |
Rajat Patidar | c Abdul Samad b Jaydev Unadkat | 50 | 20 | 2 | 5 |
Mahipal Lomror | c Pat Cummins b Jaydev Unadkat | 7 | 4 | 1 | 0 |
Dinesh Karthik (wk) | c Abdul Samad b Pat Cummins | 11 | 6 | 2 | 0 |
Cameron Green | not out | 37* | 20 | 5 | 0 |
Extras: ( nb 0, w 5, b 0, lb 2, pen 0) | 7 | ||||
Total: 206/7 in 20 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Jaydev Unadkat | 4.0 | 30 | 3 | 7.50 |
T Natarajan | 4.0 | 39 | 2 | 9.75 |
Pat Cummins | 4.0 | 55 | 1 | 13.75 |
Mayank Markande | 3.0 | 42 | 1 | 14.00 |
Abhishek Sharma | 1.0 | 10 | 0 | 10.00 |
Bhuvneshwar Kumar | 1.0 | 14 | 0 | 14.00 |
Shahbaz Ahmed | 3.0 | 14 | 0 | 4.67 |
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
Abhishek Sharma | c Dinesh Karthik b Yash Dayal | 31 | 13 | 3 | 2 |
Bhuvneshwar Kumar | c Mohammed Siraj b Cameron Green | 13 | 13 | 3 | 0 |
Abdul Samad | c & b Karn Sharma | 10 | 6 | 0 | 1 |
Pat Cummins (c) | c Mohammed Siraj b Cameron Green | 31 | 15 | 1 | 3 |
Heinrich Klaasen (wk) | c Cameron Green b Swapnil Singh | 7 | 3 | 0 | 1 |
Nitish Kumar Reddy | b Karn Sharma | 13 | 13 | 0 | 1 |
Aiden Markram | lbw Swapnil Singh | 7 | 8 | 1 | 0 |
Travis Head | c Karn Sharma b Will Jacks | 1 | 3 | 0 | 0 |
Jaydev Unadkat | not out | 8* | 10 | 1 | 0 |
Shahbaz Ahmed | not out | 40* | 37 | 1 | 1 |
Extras: ( nb 1, w 8, b 0, lb 1, pen 0) | 10 | ||||
Total: 171/8 in 20 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Cameron Green | 2.0 | 12 | 2 | 6.00 |
Swapnil Singh | 3.0 | 40 | 2 | 13.33 |
Karn Sharma | 4.0 | 29 | 2 | 7.25 |
Will Jacks | 2.0 | 23 | 1 | 11.50 |
Yash Dayal | 3.0 | 18 | 1 | 6.00 |
Mohammed Siraj | 4.0 | 20 | 0 | 5.00 |
Lockie Ferguson | 2.0 | 28 | 0 | 14.00 |