Score: (KKR) 208/7 - 204/7 (SRH)
IPL - 2024 - Match No 3 - Result
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
Phil Salt (wk) | c Marco Jansen b Mayank Markande | 54 | 40 | 3 | 3 |
Sunil Narine | run out (Shahbaz Ahmed) | 2 | 4 | 0 | 0 |
Venkatesh Iyer | c Marco Jansen b T Natarajan | 7 | 5 | 1 | 0 |
Shreyas Iyer (c) | c Pat Cummins b T Natarajan | 0 | 2 | 0 | 0 |
Nitish Rana | c Rahul Tripathi b Mayank Markande | 9 | 11 | 1 | 0 |
Ramandeep Singh | c Mayank Markande b Pat Cummins | 35 | 17 | 1 | 4 |
Rinku Singh | c Aiden Markram b T Natarajan | 23 | 15 | 3 | 0 |
Andre Russell | not out | 64* | 25 | 3 | 7 |
Mitchell Starc | not out | 6* | 3 | 1 | 0 |
Extras: ( nb 2, w 6, b 0, lb 0, pen 0) | 8 | ||||
Total: 208/7 in 20 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
T Natarajan | 4.0 | 32 | 3 | 8.00 |
Mayank Markande | 4.0 | 39 | 2 | 9.75 |
Pat Cummins | 4.0 | 32 | 1 | 8.00 |
Bhuvneshwar Kumar | 4.0 | 51 | 0 | 12.75 |
Marco Jansen | 3.0 | 40 | 0 | 13.33 |
Shahbaz Ahmed | 1.0 | 14 | 0 | 14.00 |
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
Mayank Agarwal | c Rinku Singh b Harshit Rana | 32 | 21 | 4 | 1 |
Abhishek Sharma | c Varun Chakaravarthy b Andre Russell | 32 | 19 | 4 | 2 |
Rahul Tripathi | c Harshit Rana b Sunil Narine | 20 | 20 | 0 | 1 |
Aiden Markram | c Rinku Singh b Varun Chakaravarthy | 18 | 13 | 2 | 0 |
Heinrich Klaasen (wk) | c Suyash Sharma b Harshit Rana | 63 | 29 | 0 | 8 |
Abdul Samad | c Venkatesh Iyer b Andre Russell | 15 | 11 | 1 | 1 |
Shahbaz Ahmed | c Shreyas Iyer b Harshit Rana | 16 | 5 | 1 | 2 |
Marco Jansen | not out | 1* | 1 | 0 | 0 |
Pat Cummins (c) | not out | 0* | 1 | 0 | 0 |
Extras: ( nb 0, w 6, b 0, lb 1, pen 0) | 7 | ||||
Total: 204/7 in 20 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Harshit Rana | 4.0 | 33 | 3 | 8.25 |
Andre Russell | 2.0 | 25 | 2 | 12.50 |
Varun Chakravarthy | 4.0 | 55 | 1 | 13.75 |
Sunil Narine | 4.0 | 19 | 1 | 4.75 |
Mitchell Starc | 4.0 | 53 | 0 | 13.25 |
Suyash Sharma | 2.0 | 18 | 0 | 9.00 |