v/s 
Score: (KKR) 204/7 - 10 All Out (RCB)
IPL - 2023 - Match No 9 - Result
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Rahmanullah Gurbaz (wk) | c Akash Deep b Karn Sharma | 57 | 44 | 6 | 3 |
| Venkatesh Iyer | b David Willey | 3 | 7 | 0 | 0 |
| Mandeep Singh | b David Willey | 0 | 1 | 0 | 0 |
| Nitish Rana (c) | c Dinesh Karthik b Michael Bracewell | 1 | 5 | 0 | 0 |
| Rinku Singh | c Dinesh Karthik b Harshal Patel | 46 | 33 | 2 | 3 |
| Andre Russell | c Virat Kohli b Karn Sharma | 0 | 1 | 0 | 0 |
| Shardul Thakur | c Glenn Maxwell b Mohammed Siraj | 68 | 29 | 9 | 3 |
| Sunil Narine | not out | 0* | 1 | 0 | 0 |
| Umesh Yadav | not out | 6* | 2 | 1 | 0 |
| Extras: ( nb 3, w 10, b 4, lb 6, pen ) | 23 | ||||
| Total: 204/7 in 20 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| David Willey | 4.0 | 16 | 2 | 4.00 |
| Karn Sharma | 3.0 | 26 | 2 | 8.67 |
| Mohammed Siraj | 4.0 | 44 | 1 | 11.00 |
| Michael Bracewell | 3.0 | 34 | 1 | 11.33 |
| Harshal Patel | 3.0 | 38 | 1 | 12.67 |
| Akash Deep | 2.0 | 30 | 0 | 15.00 |
| Shahbaz Ahmed | 1.0 | 6 | 0 | 6.00 |
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Virat Kohli | b Sunil Narine | 21 | 18 | 3 | 0 |
| Shahbaz Ahmed | c Shardul Thakur b Sunil Narine | 1 | 5 | 0 | 0 |
| Dinesh Karthik (wk) | c Varun Chakaravarthy b Suyash Sharma | 9 | 8 | 1 | 0 |
| Anuj Rawat | c Sunil Narine b Suyash Sharma | 1 | 5 | 0 | 0 |
| Harshal Patel | b Varun Chakaravarthy | 0 | 2 | 0 | 0 |
| Karn Sharma | c Nitish Rana b Suyash Sharma | 1 | 3 | 0 | 0 |
| Akash Deep | c & b Varun Chakaravarthy | 17 | 8 | 2 | 1 |
| Glenn Maxwell | b Varun Chakaravarthy | 5 | 7 | 1 | 0 |
| Michael Bracewell | c Nitish Rana b Shardul Thakur | 19 | 18 | 1 | 1 |
| Faf du Plessis (c) | b Varun Chakaravarthy | 23 | 12 | 2 | 2 |
| David Willey | not out | 20* | 20 | 2 | 0 |
| Extras: ( nb 0, w 1, b 4, lb 1, pen ) | 6 | ||||
| Total: 10 All Out in 17.4 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Varun Chakravarthy | 3.4 | 15 | 4 | 4.09 |
| Suyash Sharma | 4.0 | 30 | 3 | 7.50 |
| Sunil Narine | 4.0 | 16 | 2 | 4.00 |
| Shardul Thakur | 2.0 | 15 | 1 | 7.50 |
| Umesh Yadav | 2.0 | 17 | 0 | 8.50 |
| Tim Southee | 2.0 | 25 | 0 | 12.50 |
