Score: (RR) 59 All Out - 171/5 (RCB)
IPL - 2023 - Match No 60 - Result
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
Virat Kohli | c Yashasvi Jaiswal b Asif K M | 18 | 19 | 1 | 0 |
Faf du Plessis (c) | c Yashasvi Jaiswal b Asif K M | 55 | 44 | 3 | 2 |
Glenn Maxwell | b Sandeep Sharma | 54 | 33 | 5 | 3 |
Mahipal Lomror | c Dhruv Jurel b Adam Zampa | 1 | 2 | 0 | 0 |
Dinesh Karthik | lbw Adam Zampa | 0 | 2 | 0 | 0 |
Michael Bracewell | not out | 9* | 9 | 0 | 0 |
Anuj Rawat (wk) | not out | 29* | 11 | 3 | 2 |
Extras: ( nb 0, w 5, b 0, lb 0, pen ) | 5 | ||||
Total: 171/5 in 20 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
KM Asif | 4.0 | 42 | 2 | 10.50 |
Adam Zampa | 4.0 | 25 | 2 | 6.25 |
Sandeep Sharma | 4.0 | 34 | 1 | 8.50 |
Yuzvendra Chahal | 4.0 | 37 | 0 | 9.25 |
Ravichandran Ashwin | 4.0 | 33 | 0 | 8.25 |
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
Yashasvi Jaiswal | c Virat Kohli b Mohammed Siraj | 0 | 2 | 0 | 0 |
Ravichandran Ashwin | run out (Mohammed Siraj) | 0 | 0 | 0 | 0 |
Shimron Hetmyer | c Michael Bracewell b Glenn Maxwell | 35 | 19 | 1 | 4 |
Dhruv Jurel | c Mahipal Lomror b Michael Bracewell | 1 | 7 | 0 | 0 |
Joe Root | lbw Wayne Parnell | 10 | 15 | 1 | 0 |
Adam Zampa | b Karn Sharma | 2 | 6 | 0 | 0 |
Devdutt Padikkal | c Mohammed Siraj b Michael Bracewell | 4 | 4 | 1 | 0 |
KM Asif | c Virat Kohli b Karn Sharma | 0 | 2 | 0 | 0 |
Sanju Samson (c)(wk) | c Anuj Rawat b Wayne Parnell | 4 | 5 | 1 | 0 |
Jos Buttler | c Mohammed Siraj b Wayne Parnell | 0 | 2 | 0 | 0 |
Sandeep Sharma | not out | 0* | 1 | 0 | 0 |
Extras: ( nb 0, w 2, b 0, lb 1, pen ) | 3 | ||||
Total: 59 All Out in 10.3 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Wayne Parnell | 3.0 | 10 | 3 | 3.33 |
Michael Bracewell | 3.0 | 16 | 2 | 5.33 |
Karn Sharma | 1.3 | 19 | 2 | 12.67 |
Mohammed Siraj | 2.0 | 10 | 1 | 5.00 |
Glenn Maxwell | 1.0 | 3 | 1 | 3.00 |