Score: (DC) 136/8 - 167/7 (PBKS)
IPL - 2023 - Match No 59 - Result
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
Prabhsimran Singh | b Mukesh Kumar | 103 | 65 | 10 | 6 |
Shikhar Dhawan (c) | c Rilee Rossouw b Ishant Sharma | 7 | 5 | 0 | 1 |
Liam Livingstone | b Ishant Sharma | 4 | 5 | 1 | 0 |
Jitesh Sharma (wk) | b Axar Patel | 5 | 5 | 1 | 0 |
Sam Curran | c Aman Khan b Praveen Dubey | 20 | 24 | 1 | 0 |
Harpreet Brar | c Mitchell Marsh b Kuldeep Yadav | 2 | 5 | 0 | 0 |
Sharukh Khan | run out (Khaleel Ahmed) | 2 | 4 | 0 | 0 |
Sikandar Raza | not out | 11* | 7 | 0 | 1 |
Rishi Dhawan | not out | 0* | 0 | 0 | 0 |
Extras: ( nb 0, w 11, b 0, lb 2, pen ) | 13 | ||||
Total: 167/7 in 20 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Ishant Sharma | 3.0 | 27 | 2 | 9.00 |
Axar Patel | 4.0 | 27 | 1 | 6.75 |
Praveen Dubey | 3.0 | 19 | 1 | 6.33 |
Kuldeep Yadav | 4.0 | 32 | 1 | 8.00 |
Mukesh Kumar | 1.0 | 3 | 1 | 3.00 |
Khaleel Ahmed | 4.0 | 36 | 0 | 9.00 |
Mitchell Marsh | 1.0 | 21 | 0 | 21.00 |
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
David Warner (c) | lbw Harpreet Brar | 54 | 27 | 10 | 1 |
Aman Khan | c Harpreet Brar b Nathan Ellis | 16 | 18 | 1 | 1 |
Praveen Dubey | b Nathan Ellis | 16 | 20 | 2 | 0 |
Manish Pandey | b Harpreet Brar | 0 | 3 | 0 | 0 |
Axar Patel | lbw Rahul Chahar | 1 | 2 | 0 | 0 |
Rilee Rossouw | c Sikandar Raza b Harpreet Brar | 5 | 5 | 1 | 0 |
Mitchell Marsh | lbw Rahul Chahar | 3 | 4 | 0 | 0 |
Phil Salt (wk) | b Harpreet Brar | 21 | 17 | 3 | 0 |
Mukesh Kumar | not out | 6* | 7 | 0 | 0 |
Kuldeep Yadav | not out | 10* | 17 | 0 | 0 |
Extras: ( nb 0, w 3, b 0, lb 1, pen ) | 4 | ||||
Total: 136/8 in 20 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Harpreet Brar | 4.0 | 30 | 4 | 7.50 |
Rahul Chahar | 4.0 | 16 | 2 | 4.00 |
Nathan Ellis | 4.0 | 26 | 2 | 6.50 |
Rishi Dhawan | 1.0 | 10 | 0 | 10.00 |
Sam Curran | 2.0 | 18 | 0 | 9.00 |
Arshdeep Singh | 4.0 | 32 | 0 | 8.00 |
Sikandar Raza | 1.0 | 3 | 0 | 3.00 |