Score: (RCB) 179/8 - 200/5 (KKR)
IPL - 2023 - Match No 36 - Result
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
Nitish Rana (c) | c Vyshak Vijaykumar b Wanindu Hasaranga | 48 | 21 | 3 | 4 |
Andre Russell | b Mohammed Siraj | 1 | 2 | 0 | 0 |
Jason Roy | b Vyshak Vijaykumar | 56 | 29 | 4 | 5 |
Narayan Jagadeesan (wk) | c David Willey b Vyshak Vijaykumar | 27 | 29 | 4 | 0 |
Venkatesh Iyer | c Glenn Maxwell b Wanindu Hasaranga | 31 | 26 | 3 | 0 |
Rinku Singh | not out | 18* | 10 | 2 | 1 |
David Wiese | not out | 12* | 3 | 0 | 2 |
Extras: ( nb 0, w 5, b 0, lb 2, pen ) | 7 | ||||
Total: 200/5 in 20 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Wanindu Hasaranga | 4.0 | 24 | 2 | 6.00 |
Vyshak Vijay Kumar | 4.0 | 41 | 2 | 10.25 |
Mohammed Siraj | 4.0 | 33 | 1 | 8.25 |
Harshal Patel | 4.0 | 44 | 0 | 11.00 |
David Willey | 3.0 | 31 | 0 | 10.33 |
Shahbaz Ahmed | 1.0 | 25 | 0 | 25.00 |
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
Virat Kohli (c) | c Venkatesh Iyer b Andre Russell | 54 | 37 | 6 | 0 |
Suyash Prabhudessai | run out ((sub) Anukul Roy) | 10 | 9 | 1 | 0 |
Wanindu Hasaranga | c (Sub) Anukul Roy b Andre Russell | 5 | 4 | 0 | 0 |
Dinesh Karthik (wk) | c Rinku Singh b Varun Chakaravarthy | 22 | 18 | 1 | 1 |
Mahipal Lomror | c Andre Russell b Varun Chakaravarthy | 34 | 18 | 1 | 3 |
Glenn Maxwell | c David Wiese b Varun Chakaravarthy | 5 | 4 | 1 | 0 |
Shahbaz Ahmed | lbw Suyash Sharma | 2 | 5 | 0 | 0 |
Faf du Plessis | c Rinku Singh b Suyash Sharma | 17 | 7 | 1 | 2 |
Vyshak Vijay Kumar | not out | 13* | 8 | 0 | 1 |
David Willey | not out | 11* | 10 | 1 | 0 |
Extras: ( nb 0, w 3, b 0, lb 3, pen ) | 6 | ||||
Total: 179/8 in 20 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Varun Chakravarthy | 4.0 | 27 | 3 | 6.75 |
Andre Russell | 4.0 | 29 | 2 | 7.25 |
Suyash Sharma | 4.0 | 30 | 2 | 7.50 |
Vaibhav Arora | 2.0 | 22 | 0 | 11.00 |
Umesh Yadav | 1.0 | 19 | 0 | 19.00 |
Nitish Rana | 1.0 | 8 | 0 | 8.00 |
Sunil Narine | 4.0 | 41 | 0 | 10.25 |