Score: (RR) 199/4 - 142/9 (DC)
IPL - 2023 - Match No 11 - Result
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
Yashasvi Jaiswal | c & b Mukesh Kumar | 60 | 31 | 11 | 1 |
Jos Buttler | c & b Mukesh Kumar | 79 | 51 | 11 | 1 |
Sanju Samson (c)(wk) | c Anrich Nortje b Kuldeep Yadav | 0 | 4 | 0 | 0 |
Riyan Parag | b Rovman Powell | 7 | 11 | 0 | 0 |
Dhruv Jurel | not out | 8* | 3 | 0 | 1 |
Shimron Hetmyer | not out | 39* | 21 | 1 | 4 |
Extras: ( nb 1, w 4, b 0, lb 1, pen ) | 6 | ||||
Total: 199/4 in 20 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Mukesh Kumar | 4.0 | 36 | 2 | 9.00 |
Rovman Powell | 2.0 | 18 | 1 | 9.00 |
Kuldeep Yadav | 4.0 | 31 | 1 | 7.75 |
Khaleel Ahmed | 2.0 | 31 | 0 | 15.50 |
Anrich Nortje | 4.0 | 44 | 0 | 11.00 |
Axar Patel | 4.0 | 38 | 0 | 9.50 |
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
Prithvi Shaw | c Sanju Samson b Trent Boult | 0 | 3 | 0 | 0 |
Lalith Yadav | b Trent Boult | 38 | 24 | 5 | 0 |
David Warner (c) | lbw Yuzvendra Chahal | 65 | 55 | 7 | 0 |
Axar Patel | st Sanju Samson b Yuzvendra Chahal | 2 | 6 | 0 | 0 |
Manish Pandey | lbw Trent Boult | 0 | 1 | 0 | 0 |
Rovman Powell | c Shimron Hetmyer b Ravichandran Ashwin | 2 | 2 | 0 | 0 |
Abishek Porel (wk) | c Shimron Hetmyer b Yuzvendra Chahal | 7 | 9 | 1 | 0 |
Rilee Rossouw | c Yashasvi Jaiswal b Ravichandran Ashwin | 14 | 12 | 2 | 0 |
Anrich Nortje | b Sandeep Sharma | 0 | 1 | 0 | 0 |
Mukesh Kumar | not out | 1* | 1 | 0 | 0 |
Kuldeep Yadav | not out | 3* | 7 | 0 | 0 |
Extras: ( nb 1, w 7, b 0, lb 2, pen ) | 10 | ||||
Total: 142/9 in 20 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Trent Boult | 4.0 | 29 | 3 | 7.25 |
Yuzvendra Chahal | 4.0 | 27 | 3 | 6.75 |
Ravichandran Ashwin | 4.0 | 25 | 2 | 6.25 |
Sandeep Sharma | 4.0 | 20 | 1 | 5.00 |
Murugan Ashwin | 1.0 | 11 | 0 | 11.00 |
Jason Holder | 3.0 | 28 | 0 | 9.33 |