v/s 
Score: (RR) 161/3 - 157/8 (RCB)
IPL - 2022 - Match No Qual2 - Result
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Rajat Patidar | c Jos Buttler b Ravichandran Ashwin | 58 | 42 | 4 | 3 |
| Faf du Plessis (c) | c Ravichandran Ashwin b Obed Mccoy | 25 | 27 | 3 | 0 |
| Virat Kohli | c Sanju Samson b Prasidh Krishna | 7 | 8 | 0 | 1 |
| Mahipal Lomror | c Ravichandran Ashwin b Obed Mccoy | 8 | 10 | 0 | 0 |
| Dinesh Karthik (wk) | c Riyan Parag b Prasidh Krishna | 6 | 7 | 0 | 0 |
| Wanindu Hasaranga | b Prasidh Krishna | 0 | 1 | 0 | 0 |
| Harshal Patel | b Obed Mccoy | 1 | 2 | 0 | 0 |
| Glenn Maxwell | c Obed Mccoy b Trent Boult | 24 | 13 | 1 | 2 |
| Josh Hazlewood | not out | 1* | 2 | 0 | 0 |
| Shahbaz Ahmed | not out | 12* | 8 | 1 | 1 |
| Extras: ( nb 0, w 7, b 4, lb 4, pen ) | 15 | ||||
| Total: 157/8 in 20 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Prasidh Krishna | 4.0 | 22 | 3 | 5.50 |
| Obed Mccoy | 4.0 | 23 | 3 | 5.75 |
| Trent Boult | 4.0 | 28 | 1 | 7.00 |
| Ravichandran Ashwin | 4.0 | 31 | 1 | 7.75 |
| Yuzvendra Chahal | 4.0 | 45 | 0 | 11.25 |
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Sanju Samson (c)(wk) | st Dinesh Karthik b Wanindu Hasaranga | 23 | 21 | 1 | 2 |
| Devdutt Padikkal | c Dinesh Karthik b Josh Hazlewood | 9 | 12 | 0 | 0 |
| Yashasvi Jaiswal | c Virat Kohli b Josh Hazlewood | 21 | 13 | 1 | 2 |
| Shimron Hetmyer | not out | 2* | 3 | 0 | 0 |
| Jos Buttler | not out | 106* | 60 | 10 | 6 |
| Extras: ( nb 0, w 0, b 0, lb 0, pen ) | 0 | ||||
| Total: 161/3 in 18.1 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Josh Hazlewood | 4.0 | 23 | 2 | 5.75 |
| Wanindu Hasaranga | 4.0 | 26 | 1 | 6.50 |
| Glenn Maxwell | 3.0 | 17 | 0 | 5.67 |
| Shahbaz Ahmed | 2.0 | 35 | 0 | 17.50 |
| Harshal Patel | 3.1 | 29 | 0 | 9.16 |
| Mohammed Siraj | 2.0 | 31 | 0 | 15.50 |
