v/s 
Score: (SRH) 157/8 - 160/5 (PBKS)
IPL - 2022 - Match No 70 - Result
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Abhishek Sharma | c Liam Livingstone b Harpreet Brar | 43 | 32 | 5 | 2 |
| Rahul Tripathi | c Shikhar Dhawan b Harpreet Brar | 20 | 18 | 1 | 1 |
| Aiden Markram | st Jitesh Sharma b Harpreet Brar | 21 | 17 | 2 | 0 |
| Nicholas Pooran (wk) | c Jitesh Sharma b Nathan Ellis | 5 | 10 | 0 | 0 |
| Washington Sundar | c Shikhar Dhawan b Nathan Ellis | 25 | 19 | 3 | 1 |
| Priyam Garg | c Mayank Agarwal b Kagiso Rabada | 4 | 7 | 0 | 0 |
| Jagadeesha Suchith | c Prerak Mankad b Nathan Ellis | 0 | 1 | 0 | 0 |
| Bhuvneshwar Kumar (c) | run out (Jitesh Sharma) | 1 | 1 | 0 | 0 |
| Umran Malik | not out | 0* | 1 | 0 | 0 |
| Romario Shepherd | not out | 26* | 15 | 2 | 2 |
| Extras: ( nb 1, w 8, b 2, lb 1, pen ) | 12 | ||||
| Total: 157/8 in 20 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Nathan Ellis | 4.0 | 40 | 3 | 10.00 |
| Harpreet Brar | 4.0 | 26 | 3 | 6.50 |
| Kagiso Rabada | 4.0 | 38 | 1 | 9.50 |
| Arshdeep Singh | 4.0 | 25 | 0 | 6.25 |
| Liam Livingstone | 4.0 | 25 | 0 | 6.25 |
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Jonny Bairstow | b Fazalhaq Farooqi | 23 | 15 | 5 | 0 |
| Shikhar Dhawan | b Fazalhaq Farooqi | 39 | 32 | 2 | 2 |
| Sharukh Khan | c Washington Sundar b Umran Malik | 19 | 10 | 2 | 1 |
| Mayank Agarwal (c) | c Jagadeesha Suchith b Washington Sundar | 1 | 4 | 0 | 0 |
| Jitesh Sharma (wk) | c Priyam Garg b Jagadeesha Suchith | 19 | 7 | 3 | 1 |
| Prerak Mankad | not out | 4* | 1 | 1 | 0 |
| Liam Livingstone | not out | 49* | 22 | 2 | 5 |
| Extras: ( nb 0, w 4, b 0, lb 2, pen ) | 6 | ||||
| Total: 160/5 in 15.1 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Fazalhaq Farooqi | 4.0 | 32 | 2 | 8.00 |
| Washington Sundar | 2.0 | 19 | 1 | 9.50 |
| Jagadeesha Suchith | 4.0 | 38 | 1 | 9.50 |
| Umran Malik | 2.1 | 24 | 1 | 11.08 |
| Bhuvneshwar Kumar | 2.0 | 22 | 0 | 11.00 |
| Romario Shepherd | 1.0 | 23 | 0 | 23.00 |
