v/s 
Score: (LSG) 82 All Out - 144/4 (GT)
IPL - 2022 - Match No 57 - Result
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Wriddhiman Saha (wk) | c Avesh Khan b Mohsin Khan | 5 | 11 | 1 | 0 |
| Matthew Wade | c Quinton De Kock b Avesh Khan | 10 | 7 | 2 | 0 |
| Hardik Pandya (c) | c Quinton De Kock b Avesh Khan | 11 | 13 | 0 | 0 |
| David Miller | c Ayush Badoni b Jason Holder | 26 | 24 | 1 | 1 |
| Rahul Tewatia | not out | 22* | 16 | 4 | 0 |
| Shubman Gill | not out | 63* | 49 | 7 | 0 |
| Extras: ( nb 0, w 6, b 0, lb 1, pen ) | 7 | ||||
| Total: 144/4 in 20 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Avesh Khan | 4.0 | 26 | 2 | 6.50 |
| Jason Holder | 4.0 | 41 | 1 | 10.25 |
| Mohsin Khan | 4.0 | 18 | 1 | 4.50 |
| Dushmantha Chameera | 4.0 | 34 | 0 | 8.50 |
| Krunal Pandya | 4.0 | 24 | 0 | 6.00 |
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Quinton de Kock (wk) | c Sai Kishore b Yash Dayal | 11 | 10 | 0 | 1 |
| Mohsin Khan | c Rashid Khan b Sai Kishore | 1 | 3 | 0 | 0 |
| Karan Sharma | c David Miller b Yash Dayal | 4 | 4 | 1 | 0 |
| Krunal Pandya | st Wriddhiman Saha b Rashid Khan | 5 | 5 | 1 | 0 |
| Ayush Badoni | st Wriddhiman Saha b Sai Kishore | 8 | 11 | 1 | 0 |
| Marcus Stoinis | run out (David Miller) | 2 | 2 | 0 | 0 |
| Jason Holder | lbw Rashid Khan | 1 | 2 | 0 | 0 |
| KL Rahul (c) | c Wriddhiman Saha b Mohammad Shami | 8 | 16 | 1 | 0 |
| Deepak Hooda | c Mohammad Shami b Rashid Khan | 27 | 26 | 3 | 0 |
| Avesh Khan | c Wriddhiman Saha b Rashid Khan | 12 | 4 | 0 | 2 |
| Dushmantha Chameera | not out | 0* | 0 | 0 | 0 |
| Extras: ( nb 0, w 3, b 0, lb 0, pen ) | 3 | ||||
| Total: 82 All Out in 13.5 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Rashid Khan | 3.5 | 24 | 4 | 6.26 |
| Sai Kishore | 2.0 | 7 | 2 | 3.50 |
| Yash Dayal | 2.0 | 24 | 2 | 12.00 |
| Mohammed Shami | 3.0 | 5 | 1 | 1.67 |
| Hardik Pandya | 1.0 | 8 | 0 | 8.00 |
| Alzarri Joseph | 2.0 | 14 | 0 | 7.00 |
