Score: (PBKS) 133/8 - 153/8 (LSG)
IPL - 2022 - Match No 42 - Result
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
Quinton de Kock (wk) | c Jitesh Sharma b Sandeep Sharma | 46 | 37 | 4 | 2 |
KL Rahul (c) | c Jitesh Sharma b Kagiso Rabada | 6 | 11 | 1 | 0 |
Deepak Hooda | run out (Jonny Bairstow) | 34 | 28 | 1 | 2 |
Krunal Pandya | c Shikhar Dhawan b Kagiso Rabada | 7 | 7 | 1 | 0 |
Marcus Stoinis | c & b Rahul Chahar | 1 | 4 | 0 | 0 |
Ayush Badoni | c Liam Livingstone b Kagiso Rabada | 4 | 4 | 0 | 0 |
Jason Holder | c Sandeep Sharma b Rahul Chahar | 11 | 8 | 0 | 1 |
Dushmantha Chameera | c Rahul Chahar b Kagiso Rabada | 17 | 10 | 0 | 2 |
Mohsin Khan | not out | 13* | 6 | 1 | 1 |
Avesh Khan | not out | 2* | 5 | 0 | 0 |
Extras: ( nb 0, w 4, b 0, lb 8, pen ) | 12 | ||||
Total: 153/8 in 20 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Kagiso Rabada | 4.0 | 38 | 4 | 9.50 |
Rahul Chahar | 4.0 | 30 | 2 | 7.50 |
Sandeep Sharma | 4.0 | 18 | 1 | 4.50 |
Liam Livingstone | 2.0 | 23 | 0 | 11.50 |
Rishi Dhawan | 2.0 | 13 | 0 | 6.50 |
Arshdeep Singh | 4.0 | 23 | 0 | 5.75 |
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
Mayank Agarwal (c) | c K L Rahul b Dushmantha Chameera | 25 | 17 | 2 | 2 |
Liam Livingstone | c Quinton De Kock b Mohsin Khan | 18 | 16 | 0 | 2 |
Kagiso Rabada | c Ayush Badoni b Mohsin Khan | 2 | 5 | 0 | 0 |
Rahul Chahar | c Ayush Badoni b Mohsin Khan | 4 | 4 | 1 | 0 |
Bhanuka Rajapaksa | c K L Rahul b Krunal Pandya | 9 | 7 | 1 | 0 |
Jonny Bairstow | c Krunal Pandya b Dushmantha Chameera | 32 | 28 | 5 | 0 |
Shikhar Dhawan | b Ravi Bishnoi | 5 | 15 | 0 | 0 |
Jitesh Sharma (wk) | lbw Krunal Pandya | 2 | 5 | 0 | 0 |
Rishi Dhawan | not out | 21* | 22 | 3 | 1 |
Arshdeep Singh | not out | 0* | 2 | 0 | 0 |
Extras: ( nb 1, w 8, b 4, lb 2, pen ) | 15 | ||||
Total: 133/8 in 20 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Mohsin Khan | 4.0 | 24 | 3 | 6.00 |
Dushmantha Chameera | 4.0 | 17 | 2 | 4.25 |
Krunal Pandya | 4.0 | 11 | 2 | 2.75 |
Ravi Bishnoi | 4.0 | 41 | 1 | 10.25 |
Avesh Khan | 3.0 | 26 | 0 | 8.67 |
Jason Holder | 1.0 | 8 | 0 | 8.00 |