v/s 
Score: (GT) 161/5 - 158/6 (LSG)
IPL - 2022 - Match No 4 - Result
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Evin Lewis | c Shubman Gill b Varun Aaron | 10 | 9 | 2 | 0 |
| Quinton de Kock (wk) | b Mohammad Shami | 7 | 9 | 1 | 0 |
| KL Rahul (c) | c Matthew Wade b Mohammad Shami | 0 | 1 | 0 | 0 |
| Manish Pandey | b Mohammad Shami | 6 | 5 | 1 | 0 |
| Deepak Hooda | lbw Rashid Khan | 55 | 41 | 6 | 2 |
| Ayush Badoni | c Hardik Pandya b Varun Aaron | 54 | 41 | 4 | 3 |
| Krunal Pandya | not out | 21* | 13 | 3 | 0 |
| Dushmantha Chameera | not out | 1* | 1 | 0 | 0 |
| Extras: ( nb 0, w 4, b 0, lb 0, pen ) | 4 | ||||
| Total: 158/6 in 20 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Mohammed Shami | 4.0 | 25 | 3 | 6.25 |
| Varun Aaron | 4.0 | 45 | 2 | 11.25 |
| Rashid Khan | 4.0 | 27 | 1 | 6.75 |
| Hardik Pandya | 4.0 | 37 | 0 | 9.25 |
| Lockie Ferguson | 4.0 | 24 | 0 | 6.00 |
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| David Miller | c K L Rahul b Avesh Khan | 30 | 21 | 1 | 2 |
| Hardik Pandya (c) | c Manish Pandey b Krunal Pandya | 33 | 28 | 5 | 1 |
| Shubman Gill | c Deepak Hooda b Dushmantha Chameera | 0 | 3 | 0 | 0 |
| Matthew Wade (wk) | b Deepak Hooda | 30 | 29 | 4 | 0 |
| Vijay Shankar | b Dushmantha Chameera | 4 | 6 | 0 | 0 |
| Abhinav Sadarangani | not out | 15* | 7 | 3 | 0 |
| Rahul Tewatia | not out | 40* | 24 | 5 | 2 |
| Extras: ( nb 0, w 3, b 0, lb 6, pen ) | 9 | ||||
| Total: 161/5 in 19.4 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Dushmantha Chameera | 3.0 | 22 | 2 | 7.33 |
| Deepak Hooda | 3.0 | 31 | 1 | 10.33 |
| Krunal Pandya | 4.0 | 17 | 1 | 4.25 |
| Avesh Khan | 3.4 | 33 | 1 | 9.00 |
| Ravi Bishnoi | 4.0 | 34 | 0 | 8.50 |
| Mohsin Khan | 2.0 | 18 | 0 | 9.00 |
