Score: (DC) 207/8 - 222/2 (RR)
IPL - 2022 - Match No 34 - Result
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
Devdutt Padikkal | lbw Khaleel Ahmed | 54 | 35 | 7 | 2 |
Jos Buttler | c David Warner b Mustafizur Rahman | 116 | 65 | 9 | 9 |
Shimron Hetmyer | not out | 1* | 1 | 0 | 0 |
Sanju Samson (c)(wk) | not out | 46* | 19 | 5 | 3 |
Extras: ( nb 0, w 4, b 0, lb 1, pen ) | 5 | ||||
Total: 222/2 in 20 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Mustafizur Rahman | 4.0 | 43 | 1 | 10.75 |
Khaleel Ahmed | 4.0 | 47 | 1 | 11.75 |
Lalith Yadav | 4.0 | 41 | 0 | 10.25 |
Shardul Thakur | 3.0 | 29 | 0 | 9.67 |
Kuldeep Yadav | 3.0 | 40 | 0 | 13.33 |
Axar Patel | 2.0 | 21 | 0 | 10.50 |
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
Sarfaraz Khan | c Prasidh Krishna b Ravichandran Ashwin | 1 | 3 | 0 | 0 |
David Warner | c Sanju Samson b Prasidh Krishna | 28 | 14 | 5 | 1 |
Prithvi Shaw | c Trent Boult b Ravichandran Ashwin | 37 | 27 | 5 | 1 |
Axar Patel | b Yuzvendra Chahal | 1 | 4 | 0 | 0 |
Lalith Yadav | c Sanju Samson b Prasidh Krishna | 37 | 24 | 3 | 2 |
Rovman Powell | c Sanju Samson b Obed Mccoy | 36 | 15 | 0 | 5 |
Shardul Thakur | run out (Riyan Parag) | 10 | 7 | 0 | 1 |
Rishabh Pant (c)(wk) | c Devdutt Padikkal b Prasidh Krishna | 44 | 24 | 4 | 2 |
Kuldeep Yadav | not out | 0* | 3 | 0 | 0 |
Extras: ( nb 1, w 8, b 4, lb 0, pen ) | 13 | ||||
Total: 207/8 in 20 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Prasidh Krishna | 4.0 | 22 | 3 | 5.50 |
Ravichandran Ashwin | 4.0 | 32 | 2 | 8.00 |
Obed Mccoy | 3.0 | 52 | 1 | 17.33 |
Yuzvendra Chahal | 4.0 | 28 | 1 | 7.00 |
Riyan Parag | 1.0 | 22 | 0 | 22.00 |
Trent Boult | 4.0 | 47 | 0 | 11.75 |