Score: (LSG) 163/8 - 181/6 (RCB)
IPL - 2022 - Match No 31 - Result
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
Glenn Maxwell | c Jason Holder b Krunal Pandya | 23 | 11 | 3 | 1 |
Suyash Prabhudessai | c Krunal Pandya b Jason Holder | 10 | 9 | 0 | 1 |
Anuj Rawat | c K L Rahul b Dushmantha Chameera | 4 | 5 | 1 | 0 |
Shahbaz Ahmed | run out (K L Rahul) | 26 | 22 | 1 | 0 |
Faf du Plessis (c) | c Marcus Stoinis b Jason Holder | 96 | 64 | 11 | 2 |
Virat Kohli | c Deepak Hooda b Dushmantha Chameera | 0 | 1 | 0 | 0 |
Harshal Patel | not out | 0* | 1 | 0 | 0 |
Dinesh Karthik (wk) | not out | 13* | 8 | 0 | 1 |
Extras: ( nb 1, w 6, b 0, lb 2, pen ) | 9 | ||||
Total: 181/6 in 20 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Dushmantha Chameera | 3.0 | 31 | 2 | 10.33 |
Jason Holder | 4.0 | 25 | 2 | 6.25 |
Krunal Pandya | 4.0 | 29 | 1 | 7.25 |
Marcus Stoinis | 1.0 | 14 | 0 | 14.00 |
Avesh Khan | 4.0 | 33 | 0 | 8.25 |
Ravi Bishnoi | 4.0 | 47 | 0 | 11.75 |
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
Quinton de Kock (wk) | c Glenn Maxwell b Josh Hazlewood | 3 | 5 | 0 | 0 |
Jason Holder | c Mohammed Siraj b Harshal Patel | 16 | 9 | 0 | 2 |
Marcus Stoinis | b Josh Hazlewood | 24 | 15 | 2 | 1 |
Deepak Hooda | c Suyash S Prabhudessai b Mohammed Siraj | 13 | 14 | 1 | 0 |
Ayush Badoni | c Dinesh Karthik b Josh Hazlewood | 13 | 13 | 2 | 0 |
Krunal Pandya | c Shahbaz Ahmed b Glenn Maxwell | 42 | 28 | 5 | 2 |
Manish Pandey | c Harshal Patel b Josh Hazlewood | 6 | 8 | 1 | 0 |
KL Rahul (c) | c Dinesh Karthik b Harshal Patel | 30 | 24 | 3 | 1 |
Ravi Bishnoi | not out | 0* | 1 | 0 | 0 |
Dushmantha Chameera | not out | 1* | 3 | 0 | 0 |
Extras: ( nb 0, w 11, b 0, lb 4, pen ) | 15 | ||||
Total: 163/8 in 20 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Josh Hazlewood | 4.0 | 25 | 4 | 6.25 |
Harshal Patel | 4.0 | 47 | 2 | 11.75 |
Mohammed Siraj | 4.0 | 31 | 1 | 7.75 |
Glenn Maxwell | 2.0 | 11 | 1 | 5.50 |
Shahbaz Ahmed | 4.0 | 25 | 0 | 6.25 |
Wanindu Hasaranga | 2.0 | 20 | 0 | 10.00 |