v/s 
Score: (RR) 165/6 - 162/8 (LSG)
IPL - 2022 - Match No 20 - Result
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Riyan Parag | c Krishnappa Gowtham b Jason Holder | 8 | 4 | 0 | 1 |
| Jos Buttler | b Avesh Khan | 13 | 11 | 1 | 1 |
| Devdutt Padikkal | c Jason Holder b Krishnappa Gowtham | 29 | 29 | 4 | 0 |
| Sanju Samson (c)(wk) | lbw Jason Holder | 13 | 12 | 2 | 0 |
| Rassie Van Der Dussen | b Krishnappa Gowtham | 4 | 4 | 1 | 0 |
| Ravichandran Ashwin | Retired out | 28 | 23 | 0 | 2 |
| Trent Boult | not out | 2* | 1 | 0 | 0 |
| Shimron Hetmyer | not out | 59* | 36 | 1 | 6 |
| Extras: ( nb 0, w 6, b 0, lb 3, pen ) | 9 | ||||
| Total: 165/6 in 20 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Krishnappa Gowtham | 4.0 | 30 | 2 | 7.50 |
| Jason Holder | 4.0 | 50 | 2 | 12.50 |
| Avesh Khan | 4.0 | 31 | 1 | 7.75 |
| Dushmantha Chameera | 4.0 | 22 | 0 | 5.50 |
| Ravi Bishnoi | 4.0 | 29 | 0 | 7.25 |
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| KL Rahul (c) | b Trent Boult | 0 | 1 | 0 | 0 |
| Ayush Badoni | c Riyan Parag b Yuzvendra Chahal | 5 | 7 | 0 | 0 |
| Quinton de Kock (wk) | c Riyan Parag b Yuzvendra Chahal | 39 | 32 | 2 | 1 |
| Krishnappa Gowtham | lbw Trent Boult | 0 | 1 | 0 | 0 |
| Jason Holder | c Ravichandran Ashwin b Prasidh Krishna | 8 | 14 | 2 | 0 |
| Krunal Pandya | b Yuzvendra Chahal | 22 | 15 | 2 | 0 |
| Deepak Hooda | b Kuldeep Sen | 25 | 24 | 3 | 0 |
| Dushmantha Chameera | lbw Yuzvendra Chahal | 13 | 7 | 2 | 0 |
| Avesh Khan | not out | 7* | 2 | 0 | 1 |
| Marcus Stoinis | not out | 38* | 17 | 2 | 4 |
| Extras: ( nb 0, w 4, b 0, lb 1, pen ) | 5 | ||||
| Total: 162/8 in 20 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Yuzvendra Chahal | 4.0 | 41 | 4 | 10.25 |
| Trent Boult | 4.0 | 30 | 2 | 7.50 |
| Prasidh Krishna | 4.0 | 35 | 1 | 8.75 |
| Kuldeep Sen | 4.0 | 35 | 1 | 8.75 |
| Ravichandran Ashwin | 4.0 | 20 | 0 | 5.00 |
