Score: (RR) 169/3 - 173/6 (RCB)
IPL - 2022 - Match No 13 - Result
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
Yashasvi Jaiswal | b David Willey | 4 | 6 | 0 | 0 |
Devdutt Padikkal | c Virat Kohli b Harshal Patel | 37 | 29 | 2 | 2 |
Sanju Samson | c & b Wanindu Hasaranga | 8 | 8 | 0 | 1 |
Shimron Hetmyer | not out | 42* | 31 | 4 | 2 |
Jos Buttler | not out | 70* | 47 | 0 | 6 |
Extras: ( nb 1, w 4, b 0, lb 3, pen ) | 8 | ||||
Total: 169/3 in 20 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Harshal Patel | 4.0 | 18 | 1 | 4.50 |
David Willey | 4.0 | 29 | 1 | 7.25 |
Wanindu Hasaranga | 4.0 | 32 | 1 | 8.00 |
Mohammed Siraj | 4.0 | 43 | 0 | 10.75 |
Akash Deep | 4.0 | 44 | 0 | 11.00 |
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
Faf du Plessis | c Trent Boult b Yuzvendra Chahal | 29 | 20 | 5 | 0 |
Anuj Rawat | c Sanju Samson b Navdeep Saini | 26 | 25 | 4 | 0 |
Virat Kohli | run out (Sanju Samson) | 5 | 6 | 0 | 0 |
David Willey | b Yuzvendra Chahal | 0 | 2 | 0 | 0 |
Sherfane Rutherford | c Navdeep Saini b Trent Boult | 5 | 10 | 0 | 0 |
Shahbaz Ahmed | b Trent Boult | 45 | 26 | 4 | 3 |
Dinesh Karthik | not out | 44* | 23 | 7 | 1 |
Harshal Patel | not out | 9* | 4 | 0 | 1 |
Extras: ( nb 1, w 6, b 0, lb 3, pen ) | 10 | ||||
Total: 173/6 in 19.1 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Yuzvendra Chahal | 4.0 | 15 | 2 | 3.75 |
Trent Boult | 4.0 | 34 | 2 | 8.50 |
Navdeep Saini | 3.0 | 36 | 1 | 12.00 |
Prasidh Krishna | 4.0 | 40 | 0 | 10.00 |
Yashasvi Jaiswal | 0.1 | 6 | 0 | 36.00 |
Ravichandran Ashwin | 4.0 | 39 | 0 | 9.75 |