v/s 
Score: (CSK) 126 All Out - 180/8 (PBKS)
IPL - 2022 - Match No 11 - Result
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Mayank Agarwal | c Robin Uthappa b Mukesh Choudhary | 4 | 2 | 1 | 0 |
| Shikhar Dhawan | c Ravindra Jadeja b Dwayne Bravo | 33 | 24 | 4 | 1 |
| Bhanuka Rajapaksa | run out (Chris Jordan) | 9 | 5 | 0 | 1 |
| Liam Livingstone | c Ambati Rayudu b Ravindra Jadeja | 60 | 32 | 5 | 5 |
| Jitesh Sharma | c Robin Uthappa b Dwaine Pretorius | 26 | 17 | 0 | 3 |
| Sharukh Khan | c Dwaine Pretorius b Chris Jordan | 6 | 11 | 0 | 0 |
| Odean Smith | c Dwayne Bravo b Chris Jordan | 3 | 7 | 0 | 0 |
| Rahul Chahar | c Dwayne Bravo b Dwaine Pretorius | 12 | 8 | 1 | 1 |
| Vaibhav Arora | not out | 1* | 2 | 0 | 0 |
| Kagiso Rabada | not out | 12* | 12 | 1 | 0 |
| Extras: ( nb 0, w 13, b 0, lb 1, pen ) | 14 | ||||
| Total: 180/8 in 20 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Chris Jordan | 4.0 | 23 | 2 | 5.75 |
| Dwaine Pretorius | 4.0 | 30 | 2 | 7.50 |
| Mukesh Choudhary | 4.0 | 52 | 1 | 13.00 |
| Dwayne Bravo | 3.0 | 32 | 1 | 10.67 |
| Ravindra Jadeja | 4.0 | 34 | 1 | 8.50 |
| Moeen Ali | 1.0 | 8 | 0 | 8.00 |
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Robin Uthappa | c Mayank Agarwal b Vaibhav Arora | 13 | 10 | 2 | 0 |
| Dwaine Pretorius | c Arshdeep Singh b Rahul Chahar | 8 | 4 | 0 | 1 |
| Dwayne Bravo | c & b Liam Livingstone | 0 | 1 | 0 | 0 |
| Shivam Dube | c Arshdeep Singh b Liam Livingstone | 57 | 30 | 6 | 3 |
| Chris Jordan | c Liam Livingstone b Rahul Chahar | 5 | 5 | 0 | 0 |
| Mahendra Singh Dhoni | c Jitesh Sharma b Rahul Chahar | 23 | 28 | 1 | 1 |
| Ravindra Jadeja | b Arshdeep Singh | 0 | 3 | 0 | 0 |
| Ambati Rayudu | c Jitesh Sharma b Odean Smith | 13 | 21 | 2 | 0 |
| Moeen Ali | b Vaibhav Arora | 0 | 2 | 0 | 0 |
| Ruturaj Gaikwad | c Shikhar Dhawan b Kagiso Rabada | 1 | 4 | 0 | 0 |
| Mukesh Choudhary | not out | 2* | 2 | 0 | 0 |
| Extras: ( nb 2, w 2, b 0, lb 0, pen ) | 4 | ||||
| Total: 126 All Out in 18 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Rahul Chahar | 4.0 | 25 | 3 | 6.25 |
| Vaibhav Arora | 4.0 | 21 | 2 | 5.25 |
| Liam Livingstone | 3.0 | 25 | 2 | 8.33 |
| Kagiso Rabada | 3.0 | 28 | 1 | 9.33 |
| Arshdeep Singh | 2.0 | 13 | 1 | 6.50 |
| Odean Smith | 2.0 | 14 | 1 | 7.00 |
