v/s 
Score: (CSK) 131/5 - 133/4 (KKR)
IPL - 2022 - Match No 1 - Result
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Devon Conway | c Shreyas Iyer b Umesh Yadav | 3 | 8 | 0 | 0 |
| Ruturaj Gaikwad | c Nitish Rana b Umesh Yadav | 0 | 4 | 0 | 0 |
| Ambati Rayudu | run out (Shreyas Iyer) | 15 | 17 | 1 | 1 |
| Robin Uthappa | st Sheldon Jackson b Varun Chakaravarthy | 28 | 21 | 2 | 2 |
| Ravindra Jadeja (c) | not out | 26* | 28 | 0 | 1 |
| Mahendra Singh Dhoni (wk) | not out | 50* | 38 | 7 | 1 |
| Extras: ( nb 2, w 4, b 0, lb 0, pen ) | 6 | ||||
| Total: 131/5 in 20 overs | |||||
| Bowler | Overs | Runs | Wks | Econ | |
|---|---|---|---|---|---|
| Shivam Dube | c Sunil Narine b Andre Russell | 3 | 6 | 0 | 0 |
| Umesh Yadav | 4.0 | 20 | 2 | 5.00 | |
| Andre Russell | 4.0 | 38 | 1 | 9.50 | |
| Varun Chakravarthy | 4.0 | 23 | 1 | 5.75 | |
| Sunil Narine | 4.0 | 15 | 0 | 3.75 | |
| Shivam Mavi | 4.0 | 35 | 0 | 8.75 |
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Sam Billings | c Tushar Deshpande b Dwayne Bravo | 25 | 22 | 1 | 1 |
| Nitish Rana | c Ambati Rayudu b Dwayne Bravo | 21 | 17 | 2 | 1 |
| Venkatesh Iyer | c MS Dhoni b Dwayne Bravo | 16 | 16 | 2 | 0 |
| Ajinkya Rahane | c Ravindra Jadeja b Mitchell Santner | 44 | 34 | 6 | 1 |
| Shreyas Iyer (c) | not out | 20* | 19 | 1 | 0 |
| Sheldon Jackson (wk) | not out | 3* | 3 | 0 | 0 |
| Extras: ( nb 0, w 0, b 4, lb 0, pen ) | 4 | ||||
| Total: 133/4 in 18.3 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Dwayne Bravo | 4.0 | 20 | 3 | 5.00 |
| Mitchell Santner | 4.0 | 31 | 1 | 7.75 |
| Ravindra Jadeja | 4.0 | 25 | 0 | 6.25 |
| Tushar Deshpande | 3.0 | 23 | 0 | 7.67 |
| Adam Milne | 2.3 | 19 | 0 | 7.60 |
| Shivam Dube | 1.0 | 11 | 0 | 11.00 |
