v/s 
Score: (SRH) 120/7 - 125/7 (PBKS)
IPL - 2021 - Match No 37 - Result
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| KL Rahul (c)(wk) | c Sub (Jagadeesha Suchith) b Jason Holder | 21 | 21 | 3 | 0 |
| Mayank Agarwal | c Kane Williamson b Jason Holder | 5 | 6 | 0 | 0 |
| Chris Gayle | lbw Rashid Khan | 14 | 17 | 1 | 0 |
| Aiden Markram | c Manish Pandey b Abdul Samad | 27 | 32 | 2 | 0 |
| Nicholas Pooran | c & b Sandeep Sharma | 8 | 4 | 0 | 1 |
| Deepak Hooda | c Sub (Jagadeesha Suchith) b Jason Holder | 13 | 10 | 1 | 0 |
| Nathan Ellis | c Manish Pandey b Bhuvneshwar Kumar | 12 | 12 | 0 | 1 |
| Harpreet Brar | not out | 18* | 18 | 1 | 0 |
| Extras: ( nb 0, w 3, b 1, lb 3, pen 0) | 7 | ||||
| Total: 125/7 in 20 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Jason Holder | 4.0 | 19 | 3 | 4.75 |
| Sandeep Sharma | 4.0 | 20 | 1 | 5.00 |
| Bhuvneshwar Kumar | 4.0 | 34 | 1 | 8.50 |
| Rashid Khan | 4.0 | 17 | 1 | 4.25 |
| Abdul Samad | 1.0 | 9 | 1 | 9.00 |
| Khaleel Ahmed | 3.0 | 22 | 0 | 7.33 |
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| David Warner | c KL Rahul b Mohammad Shami | 2 | 3 | 0 | 0 |
| Wriddhiman Saha (wk) | run out (Arshdeep Singh/ravi Bishnoi) | 31 | 37 | 1 | 0 |
| Kane Williamson (c) | b Mohammad Shami | 1 | 6 | 0 | 0 |
| Manish Pandey | b Ravi Bishnoi | 13 | 23 | 1 | 0 |
| Kedar Jadhav | b Ravi Bishnoi | 12 | 12 | 0 | 0 |
| Abdul Samad | c Chris Gayle b Ravi Bishnoi | 1 | 2 | 0 | 0 |
| Rashid Khan | c & b Arshdeep Singh | 3 | 4 | 0 | 0 |
| Jason Holder | not out | 47* | 29 | 0 | 5 |
| Bhuvneshwar Kumar | not out | 3* | 4 | 0 | 0 |
| Extras: ( nb 0, w 4, b 1, lb 2, pen 0) | 7 | ||||
| Total: 120/7 in 20 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Ravi Bishnoi | 4.0 | 24 | 3 | 6.00 |
| Mohammed Shami | 4.0 | 14 | 2 | 3.50 |
| Arshdeep Singh | 4.0 | 22 | 1 | 5.50 |
| Nathan Ellis | 4.0 | 32 | 0 | 8.00 |
| Harpreet Brar | 4.0 | 25 | 0 | 6.25 |
