Score: (CSK) 156/6 - 136/8 (MI)
IPL - 2021 - Match No 30 - Result
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
Dwayne Bravo | c Krunal Pandya b Jasprit Bumrah | 23 | 8 | 0 | 3 |
Faf du Plessis | c Adam Milne b Trent Boult | 0 | 3 | 0 | 0 |
Moeen Ali | c Saurabh Tiwary b Adam Milne | 0 | 3 | 0 | 0 |
Ambati Rayudu | Retired Hurt | 0 | 3 | 0 | 0 |
Suresh Raina | c Rahul Chahar b Trent Boult | 4 | 6 | 1 | 0 |
Mahendra Singh Dhoni (c)(wk) | c Trent Boult b Adam Milne | 3 | 5 | 0 | 0 |
Ravindra Jadeja | c Kieron Pollard b Jasprit Bumrah | 26 | 33 | 1 | 0 |
Ruturaj Gaikwad | not out | 88* | 58 | 9 | 4 |
Shardul Thakur | not out | 1* | 1 | 0 | 0 |
Extras: ( nb 0, w 8, b 0, lb 3, pen 0) | 11 | ||||
Total: 156/6 in 20 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Trent Boult | 4.0 | 35 | 2 | 8.75 |
Adam Milne | 4.0 | 21 | 2 | 5.25 |
Jasprit Bumrah | 4.0 | 33 | 2 | 8.25 |
Kieron Pollard | 2.0 | 15 | 0 | 7.50 |
Rahul Chahar | 4.0 | 22 | 0 | 5.50 |
Krunal Pandya | 2.0 | 27 | 0 | 13.50 |
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
Quinton de Kock (wk) | lbw Deepak Chahar | 17 | 12 | 3 | 0 |
Adam Milne | c Sub (Krishnappa Gowtham) b Dwayne Bravo | 15 | 15 | 0 | 1 |
Kieron Pollard (c) | lbw Josh Hazlewood | 15 | 14 | 1 | 1 |
Rahul Chahar | c Suresh Raina b Dwayne Bravo | 0 | 1 | 0 | 0 |
Krunal Pandya | run out (Dwayne Bravo/ms Dhoni) | 4 | 5 | 0 | 0 |
Ishan Kishan | c Suresh Raina b Dwayne Bravo | 11 | 10 | 1 | 0 |
Suryakumar Yadav | c Faf Du Plessis b Shardul Thakur | 3 | 7 | 0 | 0 |
Anmolpreet Singh | b Deepak Chahar | 16 | 14 | 2 | 1 |
Saurabh Tiwary | not out | 50* | 40 | 5 | 0 |
Jasprit Bumrah | not out | 1* | 2 | 0 | 0 |
Extras: ( nb 0, w 4, b 0, lb 0, pen 0) | 4 | ||||
Total: 136/8 in 20 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Dwayne Bravo | 4.0 | 25 | 3 | 6.25 |
Deepak Chahar | 4.0 | 19 | 2 | 4.75 |
Josh Hazlewood | 4.0 | 34 | 1 | 8.50 |
Shardul Thakur | 4.0 | 29 | 1 | 7.25 |
Moeen Ali | 3.0 | 16 | 0 | 5.33 |
Ravindra Jadeja | 1.0 | 13 | 0 | 13.00 |