Score: (RR) 220/3 - 165/8 (SRH)
IPL - 2021 - Match No 28 - Result
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
Jos Buttler | b Sandeep Sharma | 124 | 64 | 11 | 8 |
Yashasvi Jaiswal | lbw Rashid Khan | 12 | 13 | 2 | 0 |
Sanju Samson (c)(wk) | c Abdul Samad b Vijay Shankar | 48 | 33 | 4 | 2 |
David Miller | not out | 7* | 3 | 0 | 1 |
Riyan Parag | not out | 15* | 8 | 0 | 1 |
Extras: ( nb 1, w 8, b 0, lb 5, pen 0) | 14 | ||||
Total: 220/3 in 20 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Vijay Shankar | 3.0 | 42 | 1 | 14.00 |
Rashid Khan | 4.0 | 24 | 1 | 6.00 |
Sandeep Sharma | 4.0 | 50 | 1 | 12.50 |
Mohammad Nabi | 1.0 | 21 | 0 | 21.00 |
Bhuvneshwar Kumar | 4.0 | 37 | 0 | 9.25 |
Khaleel Ahmed | 4.0 | 41 | 0 | 10.25 |
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
Manish Pandey | b Mustafizur Rahman | 31 | 20 | 3 | 2 |
Rashid Khan | c Chris Morris b Mustafizur Rahman | 0 | 2 | 0 | 0 |
Abdul Samad | c Anuj Rawat b Chris Morris | 10 | 8 | 0 | 1 |
Kedar Jadhav | b Chris Morris | 19 | 19 | 0 | 1 |
Mohammad Nabi | c Anuj Rawat b Mustafizur Rahman | 17 | 5 | 1 | 2 |
Vijay Shankar | c David Miller b Chris Morris | 8 | 8 | 1 | 0 |
Kane Williamson (c) | c Chris Morris b Kartik Tyagi | 20 | 21 | 1 | 0 |
Jonny Bairstow (wk) | c Anuj Rawat b Rahul Tewatia | 30 | 21 | 4 | 1 |
Bhuvneshwar Kumar | not out | 14* | 10 | 2 | 0 |
Sandeep Sharma | not out | 8* | 6 | 1 | 0 |
Extras: ( nb 0, w 7, b 0, lb 1, pen 0) | 8 | ||||
Total: 165/8 in 20 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Chris Morris | 4.0 | 29 | 3 | 7.25 |
Mustafizur Rahman | 4.0 | 20 | 3 | 5.00 |
Kartik Tyagi | 4.0 | 32 | 1 | 8.00 |
Rahul Tewatia | 4.0 | 45 | 1 | 11.25 |
Chetan Sakariya | 4.0 | 38 | 0 | 9.50 |