v/s 
Score: (CSK) 191/4 - 122/9 (RCB)
IPL - 2021 - Match No 19 - Result
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Ruturaj Gaikwad | c Kyle Jamieson b Yuzvendra Chahal | 33 | 25 | 4 | 1 |
| Faf du Plessis | c Dan Christian b Harshal Patel | 50 | 41 | 5 | 1 |
| Suresh Raina | c Devdutt Padikkal b Harshal Patel | 24 | 18 | 1 | 3 |
| Ambati Rayudu | c Kyle Jamieson b Harshal Patel | 14 | 7 | 1 | 1 |
| Ravindra Jadeja | not out | 62* | 28 | 4 | 5 |
| Mahendra Singh Dhoni (c)(wk) | not out | 2* | 3 | 0 | 0 |
| Extras: ( nb 2, w 3, b 0, lb 1, pen 0) | 6 | ||||
| Total: 191/4 in 20 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Harshal Patel | 4.0 | 51 | 3 | 12.75 |
| Yuzvendra Chahal | 3.0 | 24 | 1 | 8.00 |
| Washington Sundar | 2.0 | 13 | 0 | 6.50 |
| Mohammed Siraj | 4.0 | 32 | 0 | 8.00 |
| Kyle Jamieson | 3.0 | 31 | 0 | 10.33 |
| Navdeep Saini | 2.0 | 27 | 0 | 13.50 |
| Dan Christian | 2.0 | 12 | 0 | 6.00 |
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Virat Kohli (c) | c MS Dhoni b Sam Curran | 8 | 7 | 1 | 0 |
| Navdeep Saini | c Suresh Raina b Imran Tahir | 2 | 4 | 0 | 0 |
| Harshal Patel | b Imran Tahir | 0 | 8 | 0 | 0 |
| Dan Christian | run out (Ravindra Jadeja) | 1 | 3 | 0 | 0 |
| Kyle Jamieson | run out (Imran Tahir) | 16 | 13 | 1 | 1 |
| AB de Villiers (wk) | b Ravindra Jadeja | 4 | 9 | 0 | 0 |
| Glenn Maxwell | b Ravindra Jadeja | 22 | 15 | 3 | 0 |
| Washington Sundar | c Ruturaj Gaikwad b Ravindra Jadeja | 7 | 11 | 1 | 0 |
| Devdutt Padikkal | c Suresh Raina b Shardul Thakur | 34 | 15 | 4 | 2 |
| Mohammed Siraj | not out | 12* | 14 | 0 | 1 |
| Yuzvendra Chahal | not out | 8* | 21 | 0 | 0 |
| Extras: ( nb 0, w 5, b 0, lb 3, pen 0) | 8 | ||||
| Total: 122/9 in 20 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Ravindra Jadeja | 4.0 | 13 | 3 | 3.25 |
| Imran Tahir | 4.0 | 16 | 2 | 4.00 |
| Sam Curran | 4.0 | 35 | 1 | 8.75 |
| Shardul Thakur | 4.0 | 11 | 1 | 2.75 |
| Deepak Chahar | 2.0 | 25 | 0 | 12.50 |
| Dwayne Bravo | 2.0 | 19 | 0 | 9.50 |
