v/s 
Score: (MI) 166/5 - 164/6 (RCB)
IPL - 2020 - Match No 48 - Result
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Devdutt Padikkal | c Trent Boult b Jasprit Bumrah | 74 | 45 | 12 | 1 |
| Virat Kohli (c) | c Saurabh Tiwary b Jasprit Bumrah | 9 | 14 | 0 | 0 |
| AB de Villiers (wk) | c Rahul Chahar b Kieron Pollard | 15 | 12 | 1 | 1 |
| Shivam Dube | c Suryakumar Yadav b Jasprit Bumrah | 2 | 6 | 0 | 0 |
| Chris Morris | c James Pattinson b Trent Boult | 4 | 2 | 1 | 0 |
| Josh Philippe | st Quinton De Kock b Rahul Chahar | 33 | 24 | 4 | 1 |
| Washington Sundar | not out | 10* | 6 | 1 | 0 |
| Gurkeerat Singh | not out | 14* | 11 | 2 | 0 |
| Extras: ( nb 0, w 3, b 0, lb 0, pen 0) | 3 | ||||
| Total: 164/6 in 20 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Jasprit Bumrah | 4.0 | 14 | 3 | 3.50 |
| Trent Boult | 4.0 | 40 | 1 | 10.00 |
| Rahul Chahar | 4.0 | 43 | 1 | 10.75 |
| Kieron Pollard | 1.0 | 5 | 1 | 5.00 |
| James Pattinson | 3.0 | 35 | 0 | 11.66 |
| Krunal Pandya | 4.0 | 27 | 0 | 6.75 |
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Quinton de Kock (wk) | c Gurkeerat Mann Singh b Mohammed Siraj | 18 | 19 | 0 | 1 |
| Ishan Kishan | c Chris Morris b Yuzvendra Chahal | 25 | 19 | 3 | 1 |
| Saurabh Tiwary | c Devdutt Padikkal b Mohammed Siraj | 5 | 8 | 0 | 0 |
| Krunal Pandya | c Chris Morris b Yuzvendra Chahal | 10 | 10 | 1 | 0 |
| Hardik Pandya | c Mohammed Siraj b Chris Morris | 17 | 15 | 0 | 2 |
| Kieron Pollard (c) | not out | 4* | 1 | 1 | 0 |
| Suryakumar Yadav | not out | 79* | 43 | 10 | 3 |
| Extras: ( nb 0, w 6, b 0, lb 2, pen 0) | 8 | ||||
| Total: 166/5 in 19.1 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Mohammed Siraj | 3.1 | 28 | 2 | 8.84 |
| Yuzvendra Chahal | 4.0 | 37 | 2 | 9.25 |
| Chris Morris | 4.0 | 36 | 1 | 9.00 |
| Dale Steyn | 4.0 | 43 | 0 | 10.75 |
| Washington Sundar | 4.0 | 20 | 0 | 5.00 |
