Score: (CSK) 114/9 - 116/0 (MI)
IPL - 2020 - Match No 41 - Result
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
Mahendra Singh Dhoni (c)(wk) | c Quinton De Kock b Rahul Chahar | 16 | 16 | 2 | 1 |
Sam Curran | b Trent Boult | 52 | 47 | 4 | 2 |
Ravindra Jadeja | c Krunal Pandya b Trent Boult | 7 | 6 | 1 | 0 |
Shardul Thakur | c Suryakumar Yadav b Nathan Coulter-nile | 11 | 20 | 0 | 0 |
Narayan Jagadeesan | c Suryakumar Yadav b Jasprit Bumrah | 0 | 1 | 0 | 0 |
Ambati Rayudu | c Quinton De Kock b Jasprit Bumrah | 2 | 3 | 0 | 0 |
Faf du Plessis | c Quinton De Kock b Trent Boult | 1 | 7 | 0 | 0 |
Ruturaj Gaikwad | lbw Trent Boult | 0 | 5 | 0 | 0 |
Deepak Chahar | st Quinton De Kock b Rahul Chahar | 0 | 5 | 0 | 0 |
Imran Tahir | not out | 13* | 10 | 2 | 0 |
Extras: ( nb 0, w 8, b 1, lb 3, pen 0) | 12 | ||||
Total: 114/9 in 20 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Trent Boult | 4.0 | 18 | 4 | 4.50 |
Jasprit Bumrah | 4.0 | 25 | 2 | 6.25 |
Rahul Chahar | 4.0 | 22 | 2 | 5.50 |
Nathan Coulter-Nile | 4.0 | 25 | 1 | 6.25 |
Krunal Pandya | 3.0 | 16 | 0 | 5.33 |
Kieron Pollard | 1.0 | 4 | 0 | 4.00 |
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
Ishan Kishan | not out | 68* | 37 | 6 | 5 |
Quinton de Kock (wk) | not out | 46* | 37 | 5 | 2 |
Extras: ( nb 0, w 0, b 0, lb 2, pen 0) | 2 | ||||
Total: 116/0 in 12.2 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Ravindra Jadeja | 1.0 | 15 | 0 | 15.00 |
Shardul Thakur | 2.2 | 26 | 0 | 11.14 |
Imran Tahir | 3.0 | 22 | 0 | 7.33 |
Josh Hazlewood | 2.0 | 17 | 0 | 8.50 |
Deepak Chahar | 4.0 | 34 | 0 | 8.50 |