v/s 
Score: (CSK) 179/4 - 10 All Out (DC)
IPL - 2019 - Match No 50 - Result
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Shane Watson | c Axar Patel b Jagadeesha Suchith | 0 | 9 | 0 | 0 |
| Faf du Plessis | c Shikhar Dhawan b Axar Patel | 39 | 41 | 2 | 2 |
| Ravindra Jadeja | c & b Chris Morris | 25 | 10 | 2 | 2 |
| Suresh Raina | c Shikhar Dhawan b Jagadeesha Suchith | 59 | 37 | 8 | 1 |
| Ambati Rayudu | not out | 5* | 2 | 1 | 0 |
| Mahendra Singh Dhoni (c)(wk) | not out | 44* | 22 | 4 | 3 |
| Extras: ( nb 1, w 5, b 0, lb 1, pen 0) | 7 | ||||
| Total: 179/4 in 20 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Jagadeesha Suchith | 4.0 | 28 | 2 | 7.00 |
| Chris Morris | 4.0 | 47 | 1 | 11.75 |
| Axar Patel | 3.0 | 31 | 1 | 10.33 |
| Sherfane Rutherford | 2.0 | 19 | 0 | 9.50 |
| Trent Boult | 4.0 | 37 | 0 | 9.25 |
| Amit Mishra | 3.0 | 16 | 0 | 5.33 |
| Batter | HowOut | Runs | BF | 4s | 6s |
|---|---|---|---|---|---|
| Prithvi Shaw | c Suresh Raina b Deepak Chahar | 4 | 5 | 1 | 0 |
| Chris Morris | st MS Dhoni b Ravindra Jadeja | 0 | 1 | 0 | 0 |
| Sherfane Rutherford | c Deepak Chahar b Imran Tahir | 2 | 4 | 0 | 0 |
| Colin Ingram | lbw Ravindra Jadeja | 1 | 5 | 0 | 0 |
| Jagadeesha Suchith | run out (Shane Watson) | 6 | 15 | 0 | 0 |
| Amit Mishra | c MS Dhoni b Imran Tahir | 8 | 11 | 1 | 0 |
| Axar Patel | c Shane Watson b Imran Tahir | 9 | 9 | 1 | 0 |
| Rishabh Pant (wk) | c Dwayne Bravo b Imran Tahir | 5 | 3 | 1 | 0 |
| Shreyas Iyer (c) | st MS Dhoni b Ravindra Jadeja | 44 | 31 | 4 | 1 |
| Shikhar Dhawan | b Harbhajan Singh | 19 | 13 | 1 | 1 |
| Trent Boult | not out | 1* | 1 | 0 | 0 |
| Extras: ( nb 0, w 0, b 0, lb 0, pen 0) | 0 | ||||
| Total: 10 All Out in 16.2 overs | |||||
| Bowler | Overs | Runs | Wks | Econ |
|---|---|---|---|---|
| Imran Tahir | 3.2 | 12 | 4 | 3.60 |
| Ravindra Jadeja | 3.0 | 9 | 3 | 3.00 |
| Deepak Chahar | 3.0 | 32 | 1 | 10.66 |
| Harbhajan Singh | 4.0 | 28 | 1 | 7.00 |
| Dwayne Bravo | 3.0 | 18 | 0 | 6.00 |
