Score: (SRH) 212/6 - 167/8 (PBKS)
IPL - 2019 - Match No 48 - Result
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
Mohammad Nabi | b Mohammad Shami | 20 | 10 | 0 | 2 |
Kane Williamson (c) | c Murugan Ashwin b Mohammad Shami | 14 | 7 | 1 | 1 |
Rashid Khan | b Arshdeep Singh | 1 | 2 | 0 | 0 |
David Warner | c Mujeeb Ur Rahman b Ravichandran Ashwin | 81 | 56 | 7 | 2 |
Wriddhiman Saha (wk) | c Prabhsimran Singh b Murugan Ashwin | 28 | 13 | 3 | 1 |
Manish Pandey | c Mohammad Shami b Ravichandran Ashwin | 36 | 25 | 3 | 1 |
Abhishek Sharma | not out | 5* | 3 | 1 | 0 |
Vijay Shankar | not out | 7* | 4 | 0 | 0 |
Extras: ( nb 0, w 14, b 4, lb 2, pen 0) | 20 | ||||
Total: 212/6 in 20 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Mohammed Shami | 4.0 | 36 | 2 | 9.00 |
Ravichandran Ashwin | 4.0 | 30 | 2 | 7.50 |
Murugan Ashwin | 4.0 | 32 | 1 | 8.00 |
Arshdeep Singh | 4.0 | 42 | 1 | 10.50 |
Mujeeb Ur Rahman | 4.0 | 66 | 0 | 16.50 |
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
KL Rahul | c Kane Williamson b Khaleel Ahmed | 79 | 56 | 4 | 5 |
Prabhsimran Singh (wk) | lbw Sandeep Sharma | 16 | 17 | 1 | 1 |
Chris Gayle | c Manish Pandey b Khaleel Ahmed | 4 | 3 | 1 | 0 |
Mayank Agarwal | c Vijay Shankar b Rashid Khan | 27 | 18 | 2 | 1 |
Nicholas Pooran | c Bhuvneshwar Kumar b Khaleel Ahmed | 21 | 10 | 2 | 2 |
David Miller | c Vijay Shankar b Rashid Khan | 11 | 11 | 1 | 0 |
Ravichandran Ashwin (c) | c Manish Pandey b Rashid Khan | 0 | 1 | 0 | 0 |
Mujeeb Ur Rahman | b Sandeep Sharma | 0 | 3 | 0 | 0 |
Mohammed Shami | not out | 1* | 1 | 0 | 0 |
Murugan Ashwin | not out | 1* | 1 | 0 | 0 |
Extras: ( nb 1, w 6, b 0, lb 0, pen 0) | 7 | ||||
Total: 167/8 in 20 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Rashid Khan | 4.0 | 21 | 3 | 5.25 |
Khaleel Ahmed | 4.0 | 40 | 3 | 10.00 |
Sandeep Sharma | 4.0 | 33 | 2 | 8.25 |
Bhuvneshwar Kumar | 4.0 | 34 | 0 | 8.50 |
Mohammad Nabi | 3.0 | 28 | 0 | 9.33 |
Abhishek Sharma | 1.0 | 11 | 0 | 11.00 |