Score: (CSK) 109 All Out - 155/4 (MI)
IPL - 2019 - Match No 44 - Result
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
Rohit Sharma (c) | c Murali Vijay b Mitchell Santner | 67 | 48 | 6 | 3 |
Quinton de Kock (wk) | c Ambati Rayudu b Deepak Chahar | 15 | 9 | 1 | 1 |
Evin Lewis | c Dwayne Bravo b Mitchell Santner | 32 | 30 | 3 | 1 |
Krunal Pandya | c Mitchell Santner b Imran Tahir | 1 | 3 | 0 | 0 |
Kieron Pollard | not out | 13* | 12 | 2 | 0 |
Hardik Pandya | not out | 23* | 18 | 1 | 1 |
Extras: ( nb 0, w 3, b 0, lb 1, pen 0) | 4 | ||||
Total: 155/4 in 20 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Mitchell Santner | 4.0 | 13 | 2 | 3.25 |
Deepak Chahar | 4.0 | 46 | 1 | 11.50 |
Imran Tahir | 4.0 | 37 | 1 | 9.25 |
Harbhajan Singh | 4.0 | 23 | 0 | 5.75 |
Dwayne Bravo | 4.0 | 35 | 0 | 8.75 |
Batter | HowOut | Runs | BF | 4s | 6s |
---|---|---|---|---|---|
Murali Vijay | c Suryakumar Yadav b Jasprit Bumrah | 38 | 35 | 3 | 1 |
Mitchell Santner | c Kieron Pollard b Lasith Malinga | 22 | 20 | 0 | 2 |
Dwayne Bravo | c & b Lasith Malinga | 20 | 17 | 2 | 0 |
Kedar Jadhav | b Krunal Pandya | 6 | 11 | 0 | 0 |
Deepak Chahar | c Krunal Pandya b Jasprit Bumrah | 0 | 2 | 0 | 0 |
Harbhajan Singh | c Hardik Pandya b Lasith Malinga | 1 | 3 | 0 | 0 |
Dhruv Shorey | c Rahul Chahar b Anukul Roy | 5 | 8 | 0 | 0 |
Ambati Rayudu (wk) | b Krunal Pandya | 0 | 3 | 0 | 0 |
Suresh Raina (c) | c Suryakumar Yadav b Hardik Pandya | 2 | 4 | 0 | 0 |
Shane Watson | c Rahul Chahar b Lasith Malinga | 8 | 4 | 2 | 0 |
Extras: ( nb 1, w 5, b 0, lb 1, pen 0) | 7 | ||||
Total: 109 All Out in 17.4 overs |
Bowler | Overs | Runs | Wks | Econ |
---|---|---|---|---|
Lasith Malinga | 3.4 | 37 | 4 | 10.09 |
Jasprit Bumrah | 3.0 | 10 | 2 | 3.33 |
Krunal Pandya | 3.0 | 7 | 2 | 2.33 |
Anukul Roy | 2.0 | 11 | 1 | 5.50 |
Hardik Pandya | 2.0 | 22 | 1 | 11.00 |
Rahul Chahar | 4.0 | 21 | 0 | 5.25 |